Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35831 3865380 3865360 6m 3865373 07bcb38671fcc74fc1cd08b985241e32fb2749003406ab5ec3ee26402af14127
MARTY 33034 502579 502568 43s 3865379 0023c88c03d5a14420b04094b59aca1a143358a59ce31461e7ca52d6168af1f8
DOC 32885 488062 488052 1m 3865378 0026e3ddb05b36a2d270984cc5b82415caa60a564e2ce7c5def078ba44cb76da
SUPERNET 31814 2971831 2971824 1m 3865378 0103fc42a4b437222d74f690002f1bc40bd606ae4c7b999d9ef32f57242289d0
TOKEL 29950 920259 1250288 1m 3865378 000002483e5519cf7bb6771a24000c69744b51eea58a5a5f67105821b34f6175
THC 32047 2471923 2471914 2m 3865377 0eff8aa95719c6d3cf7040ebde82a66aa8b4c82b093a297c541b4a13ed541dc1
CCL 30645 1763988 1763974 2m 3865377 0011c7ec127bd67685459d72cad8520c3541cde5914793229a5ef9ec3720b5da
MCL 29596 1744886 2187182 3m 3865376 013a5956a991a3740fed068fc5c74a4bde3eab8b1282614f467ede8b243dca91
ILN 30844 2170679 2170664 4m 3865375 000e445fffafe7f0908d09e8851d00dcd7c9e545c2e0eab89714064b410030bd
AYA 17892 1340992 1523560 4m 3865375 5683b1144ab2c0d0ca645836685f6e434be40e44a345e577263b833218eb14de
GLEEC 28973 826401 826384 7m 3865372 06e814fbdc6726a0caa4847015a78d82d6ada6bf4529b1a9eb54e199019acc2d
KOIN 30996 1840311 1840292 8m 3865371 0081fca42223f013f640ff8616120fa40f117f421c1809a75106a13dad0b2e2b
NINJA 30989 1793110 1793096 8m 3865371 008d66108e1a258919afff3bff8bc52ad78bcc6e54c78c98304bf76c7567eee1
PIRATE 28210 2848879 2848870 8m 3865371 000000005001ea71ae31cea5ad916ca8947538c750de299ddd0ad26376e48d2d
CLC 28475 903029 903016 9m 3865370 000012c7f8992e3413f69ab1b35e61551ecd0ee8f69d1741bfe46c3a5ea08490
CHIPS 7037 11482001 12163100 2h15m 3865255 0000004fd32f7072d3fce91b43c940ed48f71e675d4d387c18e52421b716b001
EMC2 20300 4720703 4982660 12h25m 3864633 c1eb16cdd18e3fd31c6085e8a12e8072236a1cf085214af813e94a629356b73f
MIL 3952 640629 671165 178d15h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL