Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35981 3866865 3866850 8m 3866863 09cc0595c71a92f58042ae5f0d979ae997205c9fdccc8fa70122c36564a260fc
TOKEL 30065 920259 1251638 8m 3866864 000000e5e1b28b3f1771339eff4ff5149a9f25861a6fb5f2308648a54fda2a6f
PIRATE 28327 2850437 2850420 8m 3866864 00000000ed4f06002cce379d478edc2af1cb2905834d2f291014f756fe7005a4
AYA 17985 1340992 1524585 8m 3866864 ee0e92419184601a3f07c6d9ad8491afc7bef3d4c8465a3edf097c3ad9f580d8
DOC 33010 489584 489562 8m 3866863 0dfb59111dadaf04764f22c73a025db57a0755dd5f87277ccfeb649c6d4ee513
MARTY 33160 504111 504090 13m 3866862 00622edbb4c5efcaf2a7379f1e0632abdc3ab7067cdae797bdc643a90b4e5446
THC 32162 2473404 2473382 13m 3866862 0952c07ebb02995739bffd9daadee5303ceb9ba713d819a91bd0a57a3f27a035
KOIN 31117 1841820 1841796 13m 3866862 00b6af919fd18f586c31fbc3e202fba86c08288868e437fb8128e08da1181b39
MCL 29709 1744886 2188692 13m 3866862 000000169a1e729454991e376460dbfc4cbb08e1a308012cb4793cbfdcb18a6f
ILN 30968 2172200 2172180 18m 3866859 00be4588dcf1e04b553ebdeb31281c3ffa9c8e55034f912a6170979c77e2d3db
EMC2 20406 4720703 4995130 18m 3866859 e9b79933fedf65f70165cb04edac873f563d45a7bf07ca27fa5aef6c96f18b53
CLC 28598 904435 904412 20m 3866858 0000127fadb62a61a1a31f2ed745e51ea454de3e6b575efcae67b5881be51af6
SUPERNET 31933 2973359 2973328 22m 3866856 008c1bb39dddf28024be76aaeeccdfa6dee6eac45bf54748bbbe3b5fcba4a06c
NINJA 31116 1794632 1794598 23m 3866855 00508c173b5d06c995aca3459c078b99484b5d6f2d5ab3a3d2b49a6b4e35d49e
CCL 30764 1765507 1765480 23m 3866855 00defec2727c15341100952411b35faefe7409acd78da37f1d67a06991081cb0
CHIPS 7054 11482001 12164900 1h16m 3866795 00000024285d756c377bc349988f2c92511a1d39bc2154f877d5e5bf7267858b
GLEEC 28975 826415 826402 1d1h 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d17h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL