Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35981 3866869 3866850 23m 3866863 09cc0595c71a92f58042ae5f0d979ae997205c9fdccc8fa70122c36564a260fc
ILN 30969 2172214 2172198 8m 3866869 008d358507ef951df7981505e69959156bf1fb9c7d4d02fd8cd1b983bbbd1b1b
CLC 28599 904448 904432 8m 3866869 000005132a8c77809d2cc04f943a15a3569064382e94d11a49acf5a23a71a556
EMC2 20407 4720703 4995145 8m 3866869 e1e8caf8507fd06863ba4173e3e24038119810f6f22a6e866714240f4dfcddb9
SUPERNET 31934 2973380 2973346 13m 3866866 00b446f86375ef2dd9c24a8673006169b774cff1ea48f02ed807aa1b05381310
NINJA 31117 1794646 1794622 13m 3866866 001df2c8426f0e8b02303804bbca1bec16d610042b136f15dc4ab4644511200d
CCL 30765 1765523 1765494 13m 3866866 00fdfaa61a283d41ea343c0a187914ffb96d37db18b09fc1398de01d45e79323
TOKEL 30065 920259 1251638 23m 3866864 000000e5e1b28b3f1771339eff4ff5149a9f25861a6fb5f2308648a54fda2a6f
PIRATE 28327 2850442 2850420 23m 3866864 00000000ed4f06002cce379d478edc2af1cb2905834d2f291014f756fe7005a4
AYA 17985 1340992 1524585 23m 3866864 ee0e92419184601a3f07c6d9ad8491afc7bef3d4c8465a3edf097c3ad9f580d8
DOC 33010 489594 489562 23m 3866863 0dfb59111dadaf04764f22c73a025db57a0755dd5f87277ccfeb649c6d4ee513
MARTY 33160 504122 504090 28m 3866862 00622edbb4c5efcaf2a7379f1e0632abdc3ab7067cdae797bdc643a90b4e5446
THC 32162 2473417 2473382 28m 3866862 0952c07ebb02995739bffd9daadee5303ceb9ba713d819a91bd0a57a3f27a035
KOIN 31117 1841827 1841796 28m 3866862 00b6af919fd18f586c31fbc3e202fba86c08288868e437fb8128e08da1181b39
MCL 29709 1744886 2188692 28m 3866862 000000169a1e729454991e376460dbfc4cbb08e1a308012cb4793cbfdcb18a6f
CHIPS 7054 11482001 12164900 1h31m 3866795 00000024285d756c377bc349988f2c92511a1d39bc2154f877d5e5bf7267858b
GLEEC 28975 826415 826402 1d1h 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d17h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL