Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35979 3866849 3866830 4m 3866844 0b7a2087333c6fbfc70220ae0cb004f88b1430316e365c122622f14dd79ab211
ILN 30967 2172176 2172166 -7s 3866849 001622748388da524200e93fb96ed0a873ac55333bfc979fdfbc31b3490e156c
EMC2 20405 4720703 4995110 -7s 3866849 736762598f327e5b1088bb22ed447293dc51ca1297ed4a89a484414c14cd179e
SUPERNET 31932 2973329 2973316 2m 3866847 00a8d6a2ba6a6b3e74ace4fc728273e8ff9d52e8dc22f18b07adeb37dd24b543
KOIN 31115 1841789 1841772 4m 3866844 0093369727e122b0d5dee19146d490f4b8ce0c6738b71bfb06b5bf35228f9025
CCL 30763 1765485 1765468 4m 3866844 009757eac75262b4e4c85701177e55bcaa279a6cff5511aa277a1bd86a2a9875
TOKEL 30063 920259 1251616 4m 3866844 000001801b42c979e125511e1d0cb866bca447e4965acfabc7c7a6162f7a30cf
CLC 28597 904413 904402 4m 3866844 0000008c97cbc417f4d492ef6701d8d86cd0688c3e6c0cd7157a6facb8cc3ebf
PIRATE 28325 2850389 2850382 4m 3866844 000000010f534cd4385ab92e28e285ec1fc34edf4f1c3b73f879fde7097b1483
NINJA 31115 1794602 1794586 6m 3866842 00f6458eb47001811998dab9083e349f8c10be59c46668ea8710b7c76269b4a7
MCL 29708 1744886 2188670 6m 3866842 0000003281ceca4b8ea6c47defa2f4b91e236adc982a52b21fc44fb581959adf
MARTY 33158 504077 504058 7m 3866841 065870260eb4bcc4035f589a943f7a296d7b3f460ac39754efaab7d19bb3bfef
DOC 33008 489558 489540 7m 3866841 005c22d4f28d43c83562bf810b80fe4d7addc391a93e0967a7a58e4cc639d9ce
THC 32160 2473371 2473356 7m 3866841 0792d957c4d0ea8d936be22c73be5c95bfbdb5db79ecaadecb2d58775e716e9d
AYA 17983 1340992 1524565 11m 3866836 020c518a86a0d64bd8a47e3fde8cb1fa879b7352c0278d6c8bfd1570640554a4
CHIPS 7054 11482001 12164900 45m 3866795 00000024285d756c377bc349988f2c92511a1d39bc2154f877d5e5bf7267858b
GLEEC 28975 826415 826402 1d 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d16h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL