Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35968 3866736 3866720 2m 3866733 080e59cf00d0daeffa33c1aee56ac7bbbd3fd168119e99102caefaae67159a71
DOC 33000 489447 489436 53s 3866735 001db1b9f92271d0c861e4cca051725bd822b6dc20555dc9f4d9e375bb0aea53
SUPERNET 31922 2973217 2973208 53s 3866735 002709979d9c9b77c936bf2a4f9b489c67c4f1dd85edca725c45bc991c979bb0
CLC 28587 904315 904304 53s 3866735 0000078924a30a0f66e52566774f39af4832a89615286c9564da9f4102dc3016
PIRATE 28317 2850296 2850290 53s 3866735 0000000047e971af7ee5715d9764c4307e6ac1d1b4622af2a33047726397c2a2
NINJA 31106 1794496 1794486 1m 3866734 000251e4a06dc878c32c8e9b066fa4fbbbb721d63b85a52f1564f7cf236c6086
EMC2 20398 4720703 4995020 1m 3866734 996a5f4e92b29ff0d1625420f413d77bc7cf7fe50939b51e9a80c730a2ec329e
KOIN 31107 1841684 1841674 2m 3866733 001eabc5ad4d2f7d3ce5533681b7794d0535cc51e3bd84c5697485af72e8e81c
CCL 30755 1765369 1765354 2m 3866733 0006a2400d9e39265b89232912b9a875f628332d80722f96c0695cc6e977b74d
TOKEL 30055 920259 1251510 2m 3866733 000002cf879854f03382202a3e798ad9b4dfcc73cac6c6e20590b0bef86b6c6c
MARTY 33149 503964 503952 3m 3866732 005cbb57ee11315ff5422b82431ae1eb3d5d5b95d55fe95970d4062c9e0851f1
ILN 30957 2172052 2172040 3m 3866732 00bf8c81ae86c966361af4a56ac28f8c4fd7229a3ae70463b691190100ede125
MCL 29702 1744886 2188568 3m 3866732 0ee6883e331b3f08b0428316dcfe87178ffadb6305c348b50c6f2e2d3e14bdf6
AYA 17979 1340992 1524495 3m 3866732 9384a24accaf00c3fe2f6c949307083c9ceb881b654f013e1a0831d6c833f521
THC 32151 2473270 2473258 6m 3866730 005b0529004d0412f3bffa704e4ca1af86d26e28b84bb2d3894077149247e38f
CHIPS 7053 11482001 12164800 26m 3866706 000000019121326ec5e950b5472d09ef1a2d937e9353b3268186c418bcb3a59f
GLEEC 28975 826415 826402 22h48m 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d14h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL