Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35954 3866601 3866580 7m 3866592 000000009a80c654248b57eda203849b25ffe7fb13e32cefc0e178c7f8bef782
NINJA 31090 1794359 1794352 58s 3866600 01650c67b379ae045080bfd00b3748292a7719dc4592d331d878bac849a60e02
SUPERNET 31910 2973084 2973072 2m 3866598 0146a877acbfaaac5a08609986f9066c2dce93ac0c7dcae73ab4a6201dd0e311
CLC 28576 904199 904188 2m 3866598 00000e2449813eb6444fdc64be251fc8f1d5d2237207d181ef37c863dd167df5
PIRATE 28303 2850144 2850134 3m 3866596 000000010c3f8af7b58930d7fa1ec89ac6f12420543e249d58027a9124ce7785
MARTY 33137 503827 503814 4m 3866595 001f09e34fd1af110741e463a7d382bf106e32631e853b17d4f7b4c0f0131495
EMC2 20388 4720703 4994895 4m 3866595 1c1bd4d9ed261cb5b78e43753bb8fa3666512ec5902e18de8b6a26987af5f31a
THC 32140 2473144 2473128 7m 3866592 0db93be99db1df20c2bdc60e7279efc4521ab2d2cfc9ccd8ab7f66325046bf8d
ILN 30945 2171923 2171910 7m 3866592 000e3174b91de05c4c7976631aef1dea971d88501a7bd0b70d5252067a758579
CCL 30743 1765237 1765222 7m 3866592 002beef863bfee499cb6d2a24117b82662e361fbd6ca8f70a080cef7efd19c5b
TOKEL 30044 920259 1251388 7m 3866592 0000005de96f3de3f0abf8c7cf2ff3b47835d2785d6b0949fbc0f6e83d22ca7f
AYA 17971 1340992 1524420 7m 3866592 4a727c2c819d36cba56a3214be3a65d7843081aadc14228f05bb91752d23355f
KOIN 31094 1841551 1841528 11m 3866589 00643a9abbaef5926f9ba20cbe46ef086d37229640cc72176282e496168f9503
DOC 32987 489308 489288 12m 3866588 001b3fa809872ebab38deb31e08948b4d0bd329a4fb517bb86d48f97411f69ee
MCL 29690 1744886 2188424 17m 3866563 0e19663744c76ff53fe2d595b0164ceec966dee59a8645baf5be1da5c5a4ec0c
CHIPS 7051 11482001 12164600 57m 3866551 00000048a944a70a6d86a7a2fb07f48b9046844dc7526a6298976704ff7a3950
GLEEC 28975 826415 826402 20h37m 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d12h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL