Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35917 3866227 3866210 7m 3866223 08d8ed92d978bceed2722ee27d6ce5f2b59bec61eac7ee96ddda7a9f49e2415a
SUPERNET 31880 2972705 2972690 1m 3866227 000d160be5e0cf448bbbc36c1544486d05becd768a5061e0dae480dec3c12968
EMC2 20363 4720703 4994540 1m 3866227 da5bd0465d8774c396a14d7af24a58af42a7cc6ef9cd2fa4f36fa695f5739e82
KOIN 31064 1841183 1841170 3m 3866226 00cfea61411912cc23d83711df7888585b62bacfb3e9ee5c4c22a7d280824b09
CLC 28545 903858 903844 3m 3866226 0000033d2e435638c1a002790855f46cdd485295a82e19b410c21f651df8cc01
THC 32111 2472784 2472770 7m 3866223 004f12414d49296127f8f2e3271d12d5dcad30e9c6d91628e0184cac28ac4c22
CCL 30712 1764860 1764846 7m 3866222 000547deaea9d56b55c4adab5be87c58193f4cacc8dc8259977993ad8b3fd7d3
TOKEL 30013 920259 1251004 7m 3866222 0000021634b18eb29d609de2acb79a74e8ba0dedc02860018ae324db66a09445
MCL 29663 1744886 2188054 7m 3866222 04c8c4f2d6299b35a150a3dd77751984e9913e7f17a9ef3d62963ff19b23c2d1
ILN 30915 2171554 2171538 7m 3866221 00e9e79ecf5c6e82b64d06cd1a02c26169ee361b5e566ed37168b5641a95c231
NINJA 31057 1793981 1793962 12m 3866217 0117bf7639d7ce0d4e43680de507f93f1300638a1e395e7f705b3b2b41a8bd44
AYA 17947 1340992 1524155 12m 3866217 9f26fcd48144540fa57d9da21ee04abb3724337ffbda591d0ef54d01b5030290
MARTY 33105 503442 503426 14m 3866215 004ae7a024a906d3f38259724afb94aa050eda4699ca83736ca5d4d8de34ac7c
DOC 32955 488936 488914 14m 3866215 0035e344e43ded33b691c5d9eef926aae1a3a393815bcca70e43ad3298c2420e
PIRATE 28274 2849764 2849754 14m 3866215 00000000e574830a8e279e5bf5bf013b01133a86a15d5d330243e963a53f2026
CHIPS 7047 11482001 12164200 21m 3866188 00000018a01f4928cd04a50a76f6a4bb04ce89b6fb826517f87b59056f4b94e3
GLEEC 28975 826415 826402 14h15m 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d6h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL