Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35912 3866179 3866160 9m 3866173 09949594d97b20b51559cfc6460cf0a7b2d1364d907a2c91be2b598090651e1a
THC 32109 2472748 2472736 5m 3866177 05770ad1d1f0d463cb820de820ac3ebe54c4aeee50d078303392a833a1f495e5
PIRATE 28272 2849728 2849718 5m 3866176 00000000f15b5169e731db5da4b647cf08c8e47c6d9ca89453f5edcb1c8e000f
CCL 30707 1764817 1764802 7m 3866175 006c6b2df99dd1c19ed41bab1c7a445ecb9879c3f776260121ade0a884ba007c
SUPERNET 31876 2972664 2972650 10m 3866172 00a1270f06506653afeb1dd61f49044764954a5dabf0b95ce66c5b6b5f2d9357
KOIN 31060 1841135 1841116 10m 3866172 001b2c25329daee3125d9acc398096949819ac94aa102f6c8977a7ecdee54bc9
CLC 28542 903822 903800 10m 3866172 000009c963bcd7b826eb72597daa33b8a14c6357ffaf092c169611d3e92e4a7a
NINJA 31054 1793947 1793930 12m 3866170 004f46578eabd0795500636cf8d9e8cfd900152cf40a9702903184db5a2314fc
TOKEL 30009 920259 1250954 12m 3866170 000001bb8c5eaa359430ad89eaae0be109503f291bd743c3c82120357237da50
MCL 29659 1744886 2188010 12m 3866170 00000010ecaa367cedda2d9a80d6400d2c970cc7117ba40ca07d298628d5c8c1
AYA 17944 1340992 1524135 12m 3866170 134976a9cdf6fbb56900b0b2e3a79b5681419ec0d3be91a3119a7f64ebacdbe1
ILN 30911 2171517 2171494 13m 3866169 00d664aa25e0286da497473c6e39ce4e6a1ccc5ad042114f8678191592b4fa7a
MARTY 33102 503407 503388 15m 3866168 00424929ef76735fde99725cd5b57a30fdbdcdf955543d58482a18e0c1b213a8
DOC 32951 488900 488870 15m 3866168 004d6df56e56733b54e5608fe50778f99c86047a64b3e99114c3df71151f02f4
EMC2 20360 4720703 4994490 15m 3866168 bb67bc72c2016f2df8f83b41f2e5b79dfa22b5a142ff5f3ab047c3ae64a7997e
CHIPS 7046 11482001 12164100 1h20m 3866102 000000681d9c3f67f0cd335cd0543a860fece4c9da1abdebd7c9d1ab884705c8
GLEEC 28975 826415 826402 13h35m 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d5h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL