Komodo Platform (dPoW) Notarization Stats

Season 8

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 11600 4190639 4190625 43s 4190638 05ef9a8e8da4f085edde83fc6a72106dfd3f68d56dc00019cf8d684463d73091
PIRATE 5122 3118440 3186090 3m 4190635 0000000135a1b828a222dfcc0314f0ed14fc798b144aeca03ed21b676d08650e
TOKEL 5084 920259 1557430 3m 4190635 000001682cb511f30936a480ddbc4cb10f596d01eae741201ee73b9788305c35
GLEEC 4714 982436 102728 4m 4190634 092b6c52eff3c3e6ecc9940383730581de80f37ed8e505cee434a3dc0a65986f
DOC 5564 790617 829338 5m 4190633 0069c953742349146876940b091da163bd558bc7cceb2ec8280025d47ea84d2c
THC 5155 2774653 2813556 6m 4190632 03c2d1f57ebd0b24ce691e23c1408db278b9356f579112f658db86e8b9475223
CLC 5132 1176069 1212074 6m 4190632 00dd83dae16f945171cd5fdc553c6dd5590943a86463ba732f76a4811547b515
MARTY 5569 805160 843930 8m 4190631 005123118f9da21c2312ca7773e712a395789dd0971f35fa4e890dfbabac3a39
MCL 4043 1744886 2526680 9m 4190629 0000000f67776c435cede5d9cb70a08d404b7bcf2f0acb50306568b377724ac7
KOIN 3881 2140599 2152292 11m 4190627 065fbbf0695bc7dbce179e99cee2f28b1e289972e1132c2532092e18504d3ff6
CCL 3865 2064001 2075576 11m 4190627 05cef48689b10162a9a35c3eeb1cd273b326d13d62a252379c95714e91e7f5c9
NINJA 1897 2092560 2093340 14d8h 4170141 0000024cd6b86a7af7357ef0c35d983030bd432aa7faa7b56d61e49689dd73a2
SUPERNET 1846 3272148 3276030 24d8h 4155914 008d3312923958b398387956854ffa50af1bc051b6cbfa798cc82c898c7d7bd3
ILN 2261 2470618 2473946 24d17h 4155381 011793a60264c96748f3830eb987e1d5d26bb5f68ab2c224e1118d11e66e48c8
KMD CCL CLC DOC GLEEC ILN KOIN MARTY MCL NINJA PIRATE SUPERNET THC TOKEL