Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 11879 3604349 3604330 1m 3604344 0d67e395e116cdbcb1003d387848295b0991bd2783b50a16ad99096312eab435
DOC 10510 221751 221740 1m 3604345 094e3a9960aaf8d5245a57bc75fa8d167be28e3ed28bb8a19cf324a69053091d
MARTY 10493 236195 236186 1m 3604345 00238ada24ed0354e05255f3d36950c6fa2329d110ff36e63d7a71e040bb3ee1
MCL 10290 1744886 1921354 3m 3604342 03b60b5d2cecd512b87164eb423b69f6722f250733c2fef053e66362e8d45f7f
CLC 7499 663344 663334 4m 3604341 000010c0805421ee76f790100c490bf0723678bfc96a1eb934c2360183376e0a
PIRATE 8595 2582403 2582396 6m 3604338 00000000641b29b13f87ba5fc18b1cc6f8c9a582a28762aa2e5dc89d52a0353c
ILN 9518 1917219 1917204 7m 3604337 006adbbfaaa0df9d99444f4b1ec776e1eaa581e0d59c24ae6936e44c6268378d
TOKEL 9415 920259 1009826 7m 3604337 0000004a36ff4785e4b269988a3f26ef47ca85f95dc621b4f960bade7d3e76b2
KOIN 9749 1586701 1586680 8m 3604336 008e3c352a3a81f9ac56352dcb512c0938ec291f102fc14733622f06b76055f7
THC 10941 2205552 2205534 9m 3604335 0cc822ec88b5c063e8030427c0dfcf2021ea5eb41380537f717c64ad2cf84dcd
SUPERNET 10095 2706072 2706058 9m 3604335 00dc57fff0f38108e918b55bcc2c99b88506dd1127c9ca74b968a7120bdeba4b
NINJA 9725 1539781 1539766 9m 3604335 00d1dd00aedc6daad2099c68e77fc95724670374ab5524d453e08b634b930ec3
EMC2 6595 4720703 4787710 11m 3604333 a34ef6654f8f16c121065f7ed51966dc775b29820c5101a9bdd385eb11896e91
CCL 9772 1515613 1515592 12m 3604332 000d97cb80b0d554aed9fb9cc76a5c20792122e0f4b8bcffe829603df3e60506
GLEEC 9391 685177 685166 13m 3604331 07f826b462da16cbce7d02366d6812af57a14b186e81a2573c5cb7acd3239b1f
MIL 3923 640629 670955 28m 3604313 44509624fb9bb0b0798031a46a09fa06b107d2b9ee65ceb88fcc2fd53d699299
CHIPS 2118 11482001 11657200 32m 3604309 000000532cbbf06e308a3658c835dd82ad45c5af26575e26dab1141858a353cc
AYA 5888 1340992 1392490 36m 3604304 74dcb9f11878532e42a2d825c8dba31a196bda04c2b5f113018a6d1c900e2e35
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL