Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 21222 3702649 3702630 4m 3702644 07878a1e894463312234a80b2c5f2b06430f06cd70f62f3ab3fda8a695562a8d
SUPERNET 18369 2806005 2805994 1m 3702647 00a0c81f50eced8cc993069dc093c2e8e1a4108aa7b7f8c5188e83846725cdb8
GLEEC 16799 738674 738666 1m 3702647 0975cc9f981112bfa825fc7d2108d00fbe6b4e1e083ded756782426f2b28f773
CCL 17978 1615524 1615516 2m 3702646 00158a441e387c39c8847a034ddc52d7b1046f0315c6d77b465161eefb863c25
EMC2 11238 4720703 4842050 2m 3702646 4e52a2266675e6a704b2fbdc7f529affb53e32fb9852b2e1460df4b406b61c90
MARTY 19005 336355 336342 3m 3702645 0a35a620673e4d4284a4b8379eaaf1cfc5a8607b22f3ce05c81fb4f95f560b42
MCL 18399 1744886 2021360 3m 3702645 0a9a3d5ef9724f1ac3664f9b0478d02d55e30a33cec66afa75c25cea26b64269
KOIN 17861 1686640 1686628 3m 3702645 0025acdf054477cecea01cde491a0125a1a797994aae9ef6a3661706317bc780
NINJA 17838 1639716 1639706 3m 3702645 0091954b497d865b2faaa49c7a861d25494c02edb20ebbad87387aeb9a3ab2e6
PIRATE 15777 2682476 2682460 3m 3702645 00000000265e04dcc4c873988330bcb0a5e45e91d77886ac3492038d4d3e81e5
CLC 15247 750263 750250 3m 3702645 00000582adc7f02e22cbb857e7d5d63f2fb64099985a250d79e4babba7d9c747
AYA 10701 1340992 1444080 6m 3702641 ec8c7880c56ca03180419d627203068e2f94c504d91be1ce267922b032ceafdf
THC 19496 2305670 2305652 7m 3702640 05029d0dfd3b14387f9103571b8d2eaa36ea68d7c2b093e81ab2b67c9458aab9
ILN 17722 2017153 2017132 8m 3702639 003f7af0063ba36fb3df411fa7f827003fee6e754777cf09eb51aa27f1d8ce3c
TOKEL 17201 920259 1099846 21m 3702634 0000007f643b933722ed939b354d3cc82e6196a247da68c9520843487d389879
DOC 18947 321918 321886 22m 3702633 0a2ed980a2938f9f3da28fa6d8bed4608c7b61662d556235537b8072490b72e0
CHIPS 4039 11482001 11854400 31m 3702627 0000006eeaf132feff458dd1672cd8955d7476153706cef5d9c9e0b2e0c34cf2
MIL 3952 640629 671165 62d23h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL