Komodo Notary Node Stats

Season 7

AR
# ID Name LTC SC 3rd Mined Score
1 48 smdmitry_AR 17104 110047 53023 3326 5457.6
2 51 smdmitry2_AR 16599 109565 51870 2964 5406.9
3 30 fediakash_AR 16673 100755 50353 3034 5054.9
4 1 blackice_AR 9986 96491 29155 2340 4380.5
5 12 blackice2_AR 9522 90082 29141 2350 4122.9
6 20 cipi_AR 1876 18185 5381 2553 823.8
7 27 dimxy_AR 1795 13294 2662 2269 598.2
8 15 chmex_AR 1149 8308 12005 3073 519.1
9 53 tonyl_AR 1112 8576 3403 2204 408.0
10 35 marmara_AR 1161 8538 1962 2231 388.0
11 60 dragonhound_AR 426 2438 1189 2081 122.6
12 31 gcharang_AR 461 2337 1357 2898 122.3
13 11 batman_AR 401 2178 557 1786 103.2
14 10 artem.pikulin_AR 62 464 0 2103 19.6
Totals: 78.3K 571.3K 242.1K 35.2K
EU
# ID Name LTC SC 3rd Mined Score
1 49 smdmitry_EU 19702 169859 61398 3126 7920.9
2 5 alien_EU 17521 151392 56650 2775 7085.4
3 16 chmex_EU 13274 118607 39815 3071 5472.5
4 55 van_EU 8295 132021 15006 3224 5471.7
5 24 computergenie_EU 8454 126865 14597 3228 5276.2
6 23 colmapol_EU 9932 73724 29296 2966 3519.7
7 2 blackice_EU 7129 74200 22494 2317 3351.7
8 21 cipi_EU 3288 29392 6824 2368 1313.6
9 36 marmara_EU 1755 18539 5144 2328 829.9
10 56 webworker01_EU 2168 17362 0 2977 727.0
11 8 alright_EU 1391 12179 5001 2159 575.6
12 14 caglarkaya_EU 1140 10494 5668 2060 513.0
13 13 ca333_EU 730 8370 1663 2354 363.5
14 61 dragonhound_EU 685 6683 3183 1965 319.4
Totals: 95.5K 949.7K 266.7K 36.9K
NA
# ID Name LTC SC 3rd Mined Score
1 4 alien_NA 16116 146684 56126 2789 6854.3
2 7 alienx_NA 15943 146815 55981 2786 6851.6
3 17 chmex_NA 7767 84743 39203 3068 4004.3
4 3 blackice_NA 11484 81757 28431 2337 3861.9
5 58 who-biz_NA 4832 68201 3106 2695 2779.6
6 22 cipi_NA 2133 25993 4043 2571 1108.7
7 25 computergenie_NA 1128 22830 12924 3207 1080.4
8 38 nodeone_NA 958 20921 8547 3198 941.6
9 26 computergenie2_NA 1063 20740 3835 3179 872.4
10 57 webworker01_NA 1308 16352 0 2978 660.9
11 41 pbca26_NA 802 14038 5843 3265 638.5
12 39 nodeone2_NA 624 13087 7333 3158 617.5
13 40 ozkanonur_NA 733 11367 3426 2261 501.5
14 62 dragonhound_NA 619 8085 4732 1872 391.9
Totals: 65.5K 681.6K 233.5K 39.4K
SH
# ID Name LTC SC 3rd Mined Score
1 34 kmdude_SH 2410 29174 15138 2854 1392.9
2 50 smdmitry_SH 5200 24263 20673 3085 1375.1
3 6 alien_SH 1902 16451 22473 2782 997.6
4 46 sheeba_SH 1796 22947 1137 3267 942.0
5 47 sheeba2_SH 1977 18157 0 3174 750.9
6 18 chmex_SH 833 7166 12530 3076 473.0
7 19 chmex2_SH 413 7540 9177 2780 426.7
8 37 mcrypt_SH 435 5066 4521 2873 268.8
9 32 gcharang_SH 554 3455 1796 2912 173.7
10 52 strob_SH 528 2852 2205 2866 155.8
11 42 pbca26_SH 468 2453 2688 3176 145.5
12 45 shamardy_SH 506 2722 723 2246 129.5
13 44 ptyx_SH 90 425 0 577 19.0
14 43 phit_SH 0 0 0 2094 0.0
Totals: 17.1K 142.7K 93.1K 37.8K
DEV
# ID Name LTC SC 3rd Mined Score
1 0 blackice_DEV 12565 116889 0 2331 4828.8
2 54 tonyl_DEV 2967 39262 2181 2096 1611.7
3 28 dimxy_DEV 1893 16879 4888 2287 768.1
4 9 alright_DEV 901 8056 4241 1166 393.1
5 63 dragonhound_DEV 266 6529 3015 1976 297.6
6 33 gcharang_DEV 467 2574 1571 2861 134.4
7 59 yurri-khi_DEV 169 403 17 1875 21.0
8 29 emmaccen_DEV 4 10 0 6 0.5
Totals: 19.2K 190.6K 15.9K 14.6K