Komodo Notary Node Stats

Season 8

AR
# ID Name LTC SC 3rd Mined Score
1 47 smdmitry_AR 87307 147970 19680 8950 8708.0
2 48 smdmitry2_AR 87034 147105 19150 8723 8659.0
3 30 fediakash_AR 80023 125231 15266 8766 7549.7
4 13 blackice2_AR 26997 108736 49307 6995 5677.7
5 9 blackice_AR 20444 113220 49737 6971 5640.3
6 15 chmex_AR 23755 70210 24352 9084 3767.1
7 20 cipi_AR 8190 34903 20732 6923 1875.5
8 25 dimxy_AR 7659 28442 28476 7697 1722.0
9 1 alien_AR 10220 19994 35805 6997 1588.0
10 37 marmarachain_AR 7110 20705 6219 7214 1100.9
11 33 gcharang_AR 1270 19834 7389 8764 894.5
12 59 tonyl_AR 3025 9026 0 5704 439.7
13 61 who-biz_AR 2861 6055 0 6452 322.0
14 26 dragonhound_AR 1448 5143 5022 5143 311.6
Totals: 367.3K 856.6K 281.1K 104.4K
EU
# ID Name LTC SC 3rd Mined Score
1 5 alienx_EU 71052 173992 70747 6721 9876.5
2 16 chmex_EU 73261 169694 73627 8833 9826.0
3 49 smdmitry_EU 83071 173772 16851 8885 9506.6
4 2 alien_EU 61867 147431 66764 6803 8518.0
5 10 blackice_EU 33798 116438 47974 7014 6171.4
6 60 van_EU 27575 86914 20586 9143 4470.4
7 24 colmapol_EU 12353 61488 19966 9019 3005.5
8 21 cipi_EU 6215 37915 10507 7023 1782.5
9 38 marmarachain_EU 7091 28861 17321 6890 1563.7
10 14 ca333_EU 3810 29797 5350 6900 1325.3
11 40 naezith_EU 2950 20805 0 5943 882.7
12 27 dragonhound_EU 4371 12718 14441 6932 824.6
13 42 onur-ozkan_EU 1873 10219 0 6844 447.3
14 8 batman_EU 7 26 0 14 1.2
Totals: 389.3K 1070.1K 364.1K 97.0K
NA
# ID Name LTC SC 3rd Mined Score
1 3 alien_NA 65858 170393 62455 7177 9455.9
2 6 alienx_NA 63862 171209 60931 7216 9400.6
3 17 chmex_NA 58528 156484 62242 8964 8688.7
4 39 mcrypt_NA 50512 140769 62815 8672 7841.9
5 11 blackice_NA 58902 103177 36345 7092 6323.5
6 31 fediakash_NA 50676 64878 13465 8750 4288.4
7 50 smdmitry_NA 49062 60181 13100 8868 4053.2
8 22 cipi_NA 6402 33319 25724 6904 1827.1
9 62 who-biz_NA 15285 31554 0 7642 1690.1
10 23 cipi2_NA 7548 27944 16812 7030 1536.7
11 44 pbca26_NA 7470 24423 8780 8495 1288.9
12 41 naezith_NA 3338 18796 0 6203 819.3
13 43 onur-ozkan_NA 6561 12421 0 7009 683.0
14 28 dragonhound_NA 1080 13924 7319 6660 663.8
Totals: 445.1K 1029.5K 370.0K 106.7K
SH
# ID Name LTC SC 3rd Mined Score
1 36 kmdude_SH 33270 34130 9427 8717 2503.6
2 51 smdmitry_SH 23701 27054 7052 8862 1891.8
3 19 chmexvet_SH 10728 24012 33371 9046 1722.5
4 12 blackice_SH 10884 18171 39813 7015 1596.6
5 4 alien_SH 9966 14177 30477 6990 1285.4
6 18 chmex_SH 10568 10264 34440 9102 1212.3
7 34 gcharang_SH 3535 18359 6487 8703 899.7
8 35 gcharang2_SH 1663 20301 4614 8199 886.2
9 45 ptyx_SH 4421 17340 173 6953 801.9
10 29 dragonhound_SH 4304 11614 7587 6934 685.0
11 32 francois_SH 2390 7715 13909 7106 563.6
12 52 strob_SH 4403 6221 6306 8255 466.4
13 7 artist_SH 2213 6339 5409 6453 387.1
14 46 shamardy_SH 1048 737 0 2702 61.9
Totals: 123.1K 216.4K 199.1K 105.0K
DEV
# ID Name LTC SC 3rd Mined Score
1 57 core_DEV 50920 157698 0 6995 7618.6
2 54 dimxy_DEV 8910 25408 23969 8060 1585.0
3 58 security_DEV 6835 24738 5771 6327 1238.2
4 56 qa_DEV 5693 19972 11728 6975 1104.0
5 55 ca333_DEV 5198 20805 4515 6843 1018.7
6 53 gcharang_DEV 2111 18151 6705 8725 848.6
7 63 dragonhound_DEV 4442 7431 15934 6814 647.8
8 0 alright_DEV 1 1 0 0 0.1
Totals: 84.1K 274.2K 68.6K 50.7K