Komodo Notary Node Stats

Season 8

AR
# ID Name LTC SC 3rd Mined Score
1 47 smdmitry_AR 87240 147926 19680 8933 8704.2
2 48 smdmitry2_AR 86980 147044 19150 8706 8654.9
3 30 fediakash_AR 79974 125150 15266 8750 7545.1
4 13 blackice2_AR 26892 108566 49086 6974 5664.8
5 9 blackice_AR 20399 113134 49510 6954 5632.4
6 15 chmex_AR 23701 70205 24352 9059 3765.1
7 20 cipi_AR 8116 34840 20637 6904 1869.4
8 25 dimxy_AR 7621 28395 28368 7677 1717.4
9 1 alien_AR 10092 19857 35571 6979 1575.4
10 37 marmarachain_AR 7110 20632 6099 7194 1096.4
11 33 gcharang_AR 1270 19769 7389 8745 892.0
12 59 tonyl_AR 3025 9026 0 5704 439.7
13 61 who-biz_AR 2861 6055 0 6452 322.0
14 26 dragonhound_AR 1448 5129 5022 5123 311.1
Totals: 366.7K 855.7K 280.1K 104.2K
EU
# ID Name LTC SC 3rd Mined Score
1 5 alienx_EU 70895 173784 70524 6700 9860.5
2 16 chmex_EU 73116 169493 73410 8809 9810.6
3 49 smdmitry_EU 83017 173716 16851 8868 9502.7
4 2 alien_EU 61727 147263 66653 6785 8505.5
5 10 blackice_EU 33705 116389 47856 6995 6164.9
6 60 van_EU 27575 86914 20586 9120 4470.4
7 24 colmapol_EU 12300 61468 19877 8994 3001.7
8 21 cipi_EU 6163 37873 10507 7005 1779.2
9 38 marmarachain_EU 7091 28817 17277 6870 1561.4
10 14 ca333_EU 3761 29742 5350 6878 1321.7
11 40 naezith_EU 2950 20805 0 5943 882.7
12 27 dragonhound_EU 4334 12701 14441 6912 822.7
13 42 onur-ozkan_EU 1873 10210 0 6825 447.0
14 8 batman_EU 7 26 0 14 1.2
Totals: 388.5K 1069.2K 363.3K 96.7K
NA
# ID Name LTC SC 3rd Mined Score
1 3 alien_NA 65698 170170 62349 7156 9440.8
2 6 alienx_NA 63705 170992 60931 7195 9387.3
3 17 chmex_NA 58378 156263 62012 8940 8672.3
4 39 mcrypt_NA 50344 140547 62696 8648 7826.4
5 11 blackice_NA 58749 103065 36227 7074 6312.6
6 31 fediakash_NA 50632 64816 13465 8732 4284.6
7 50 smdmitry_NA 49022 60148 13100 8850 4050.7
8 22 cipi_NA 6358 33272 25608 6885 1822.3
9 62 who-biz_NA 15161 31544 0 7622 1685.6
10 23 cipi2_NA 7480 27879 16641 7010 1529.7
11 44 pbca26_NA 7398 24358 8780 8495 1284.1
12 41 naezith_NA 3338 18796 0 6203 819.3
13 43 onur-ozkan_NA 6561 12401 0 6989 682.2
14 28 dragonhound_NA 1080 13924 7319 6641 663.8
Totals: 443.9K 1028.2K 369.1K 106.4K
SH
# ID Name LTC SC 3rd Mined Score
1 36 kmdude_SH 33226 34100 9427 8700 2501.0
2 51 smdmitry_SH 23673 27046 7052 8845 1890.6
3 19 chmexvet_SH 10660 23951 33371 9022 1718.0
4 12 blackice_SH 10791 18038 39580 6997 1585.3
5 4 alien_SH 9882 14045 30396 6971 1276.6
6 18 chmex_SH 10504 10256 34440 9077 1209.9
7 34 gcharang_SH 3535 18299 6475 8687 897.3
8 35 gcharang2_SH 1663 20183 4614 8180 881.7
9 45 ptyx_SH 4378 17322 173 6935 799.8
10 29 dragonhound_SH 4262 11590 7507 6916 681.6
11 32 francois_SH 2371 7703 13894 7097 562.3
12 52 strob_SH 4403 6221 6306 8255 466.4
13 7 artist_SH 2213 6339 5409 6453 387.1
14 46 shamardy_SH 1048 737 0 2702 61.9
Totals: 122.6K 215.8K 198.6K 104.8K
DEV
# ID Name LTC SC 3rd Mined Score
1 57 core_DEV 50799 157503 0 6977 7607.3
2 54 dimxy_DEV 8910 25408 23969 8060 1585.0
3 58 security_DEV 6774 24697 5771 6309 1234.7
4 56 qa_DEV 5631 19940 11607 6957 1099.1
5 55 ca333_DEV 5198 20750 4515 6823 1016.7
6 53 gcharang_DEV 2111 18116 6690 8707 847.1
7 63 dragonhound_DEV 4391 7388 15934 6796 644.5
8 0 alright_DEV 1 1 0 0 0.1
Totals: 83.8K 273.8K 68.5K 50.6K