Komodo Notary Node Stats

Season 8

AR
# ID Name LTC SC 3rd Mined Score
1 47 smdmitry_AR 87231 147916 19680 8803 8703.5
2 48 smdmitry2_AR 86848 146887 19150 8580 8644.7
3 30 fediakash_AR 79968 125136 15266 8624 7544.3
4 13 blackice2_AR 26592 108168 48483 6840 5631.6
5 9 blackice_AR 19999 112799 48966 6842 5599.2
6 15 chmex_AR 23072 70145 24352 8892 3742.4
7 20 cipi_AR 7400 34112 20075 6776 1810.7
8 25 dimxy_AR 7611 28385 28316 7545 1716.0
9 1 alien_AR 9173 18758 34519 6846 1489.3
10 37 marmarachain_AR 6494 19971 5573 7062 1044.1
11 33 gcharang_AR 1270 18918 7389 8592 859.8
12 59 tonyl_AR 3025 9026 0 5704 439.7
13 61 who-biz_AR 2817 5959 0 6398 316.9
14 26 dragonhound_AR 1448 4919 4817 4994 300.3
Totals: 362.9K 851.1K 276.6K 102.5K
EU
# ID Name LTC SC 3rd Mined Score
1 5 alienx_EU 70290 173125 69492 6567 9801.5
2 16 chmex_EU 72448 168765 72546 8647 9749.3
3 49 smdmitry_EU 82658 173409 16851 8742 9479.5
4 2 alien_EU 61118 146587 66208 6655 8453.9
5 10 blackice_EU 33108 115941 47175 6861 6119.0
6 60 van_EU 27575 86914 20586 8958 4470.4
7 24 colmapol_EU 11672 61266 19343 8828 2966.2
8 21 cipi_EU 5640 37304 10507 6874 1740.7
9 38 marmarachain_EU 7091 28454 16778 6738 1540.7
10 14 ca333_EU 3546 29195 5350 6741 1294.0
11 40 naezith_EU 2950 20805 0 5943 882.7
12 27 dragonhound_EU 3911 12398 13502 6783 784.4
13 42 onur-ozkan_EU 1873 10119 0 6691 443.5
14 8 batman_EU 7 26 0 14 1.2
Totals: 383.9K 1064.3K 358.3K 95.0K
NA
# ID Name LTC SC 3rd Mined Score
1 3 alien_NA 64844 169173 61185 7021 9359.1
2 6 alienx_NA 62839 170017 60931 7059 9322.3
3 17 chmex_NA 57462 155229 60664 8777 8584.6
4 39 mcrypt_NA 49424 139523 62115 8613 7749.6
5 11 blackice_NA 57906 102586 35462 6940 6256.4
6 31 fediakash_NA 50586 64775 13465 8607 4281.6
7 50 smdmitry_NA 48550 59636 13098 8719 4016.0
8 22 cipi_NA 5851 32697 24580 6756 1769.7
9 62 who-biz_NA 14561 31464 0 7470 1663.1
10 23 cipi2_NA 6836 27283 15753 6877 1473.8
11 44 pbca26_NA 6788 23995 8778 8367 1250.6
12 41 naezith_NA 3338 18796 0 6203 819.3
13 28 dragonhound_NA 1080 13924 7319 6508 663.8
14 43 onur-ozkan_NA 6292 12047 0 6858 660.1
Totals: 436.4K 1021.1K 363.4K 104.8K
SH
# ID Name LTC SC 3rd Mined Score
1 36 kmdude_SH 33163 34038 9427 8573 2496.6
2 51 smdmitry_SH 23649 27030 7052 8714 1889.2
3 19 chmexvet_SH 9951 23321 33371 8855 1671.1
4 12 blackice_SH 9892 16901 38561 6868 1498.8
5 4 alien_SH 9100 12921 30021 6842 1203.4
6 18 chmex_SH 10113 10124 34440 8911 1192.2
7 34 gcharang_SH 3535 17563 6183 8535 865.4
8 35 gcharang2_SH 1663 19051 4614 8031 838.9
9 45 ptyx_SH 3913 17071 173 6808 775.2
10 29 dragonhound_SH 3811 11257 7193 6784 650.0
11 32 francois_SH 2231 7435 13210 6967 538.1
12 52 strob_SH 3967 6182 6095 8132 447.8
13 7 artist_SH 2213 6339 5409 6453 387.1
14 46 shamardy_SH 1048 737 0 2702 61.9
Totals: 118.2K 210.0K 195.7K 103.2K
DEV
# ID Name LTC SC 3rd Mined Score
1 57 core_DEV 50486 157109 0 6845 7582.2
2 54 dimxy_DEV 8651 25156 23969 7949 1567.0
3 58 security_DEV 6212 24123 5771 6178 1194.7
4 56 qa_DEV 4905 19496 11005 6822 1050.3
5 55 ca333_DEV 5158 20281 4462 6688 996.9
6 53 gcharang_DEV 2111 17701 6291 8560 825.8
7 63 dragonhound_DEV 3856 6972 15934 6671 611.4
8 0 alright_DEV 1 1 0 0 0.1
Totals: 81.4K 270.8K 67.4K 49.7K