Komodo Notary Node Stats

Season 7

AR
# ID Name LTC SC 3rd Mined Score
1 48 smdmitry_AR 28244 184436 87315 5488 9111.5
2 30 fediakash_AR 27605 170399 84360 5106 8518.6
3 51 smdmitry2_AR 25837 164335 85064 4971 8241.7
4 1 blackice_AR 16380 158399 49682 3917 7216.0
5 12 blackice2_AR 15713 154260 49824 3917 7039.8
6 20 cipi_AR 6752 84982 8070 4280 3545.9
7 15 chmex_AR 1979 14113 14856 5216 805.4
8 27 dimxy_AR 2154 15409 6336 3755 741.2
9 53 tonyl_AR 2019 13883 3403 3603 638.1
10 35 marmara_AR 1670 12569 2451 3798 563.8
11 31 gcharang_AR 731 3582 2044 4835 187.7
12 60 dragonhound_AR 506 3366 2107 3321 173.1
13 11 batman_AR 509 3423 620 2806 154.6
14 10 artem.pikulin_AR 210 987 0 3579 44.2
Totals: 130.3K 984.1K 396.1K 58.6K
EU
# ID Name LTC SC 3rd Mined Score
1 49 smdmitry_EU 32146 277266 98800 5276 12909.2
2 5 alien_EU 28645 251772 82823 4914 11608.3
3 55 van_EU 16364 226610 45804 5481 9740.9
4 24 computergenie_EU 17067 204728 45627 5492 8933.8
5 16 chmex_EU 20755 194291 54813 5191 8787.1
6 2 blackice_EU 10670 129316 41323 3910 5813.9
7 21 cipi_EU 10421 128398 10168 4009 5336.3
8 23 colmapol_EU 14271 109366 45154 5090 5230.0
9 36 marmara_EU 2631 28206 8656 3641 1273.0
10 56 webworker01_EU 3661 29449 0 5058 1232.7
11 14 caglarkaya_EU 1643 15868 8401 3497 770.7
12 8 alright_EU 1742 15332 7148 3441 736.2
13 61 dragonhound_EU 1189 11622 4751 3454 544.5
14 13 ca333_EU 948 11798 2876 3524 517.1
Totals: 162.2K 1634.0K 456.3K 62.0K
NA
# ID Name LTC SC 3rd Mined Score
1 7 alienx_NA 26121 246681 87755 4923 11402.6
2 4 alien_NA 26627 245831 87747 4926 11386.8
3 3 blackice_NA 15883 131509 55506 3889 6264.2
4 17 chmex_NA 10661 121967 47326 5200 5619.5
5 58 who-biz_NA 7867 107481 5308 4641 4394.4
6 22 cipi_NA 5409 83150 5605 4299 3398.5
7 25 computergenie_NA 1705 39518 18304 5459 1805.4
8 26 computergenie2_NA 1570 33435 6013 5431 1399.4
9 38 nodeone_NA 1556 30883 11996 5397 1385.9
10 57 webworker01_NA 2143 27898 0 5051 1124.7
11 41 pbca26_NA 967 23860 9330 5517 1064.0
12 39 nodeone2_NA 1035 21375 10215 5372 984.6
13 40 ozkanonur_NA 992 15695 3426 3788 673.6
14 62 dragonhound_NA 1020 10802 5881 3354 523.7
Totals: 103.6K 1140.1K 354.4K 67.2K
SH
# ID Name LTC SC 3rd Mined Score
1 34 kmdude_SH 4272 46466 22678 4784 2212.6
2 50 smdmitry_SH 6643 34088 28634 5195 1904.7
3 46 sheeba_SH 2835 33610 16112 5477 1588.1
4 6 alien_SH 3114 26215 32811 4918 1550.5
5 47 sheeba2_SH 3084 27791 0 5438 1151.2
6 18 chmex_SH 1216 10387 14256 5223 631.3
7 19 chmex2_SH 625 9582 12377 4485 555.4
8 37 mcrypt_SH 435 10170 4521 5013 461.8
9 42 pbca26_SH 697 4739 3915 5357 256.5
10 52 strob_SH 770 4610 3057 4977 242.0
11 32 gcharang_SH 740 4486 2573 4850 229.6
12 45 shamardy_SH 657 4500 723 3742 201.6
13 44 ptyx_SH 90 425 0 2488 19.0
14 43 phit_SH 0 0 0 3660 0.0
Totals: 25.2K 217.1K 141.7K 65.6K
DEV
# ID Name LTC SC 3rd Mined Score
1 0 blackice_DEV 20113 204934 0 3899 8403.7
2 54 tonyl_DEV 3015 39722 2181 3666 1630.6
3 28 dimxy_DEV 2182 19359 6675 3648 896.2
4 9 alright_DEV 1242 10749 5500 2389 523.6
5 63 dragonhound_DEV 771 8912 3918 3421 416.8
6 33 gcharang_DEV 545 3267 1904 4787 167.8
7 59 yurri-khi_DEV 296 1298 17 3408 58.9
8 29 emmaccen_DEV 4 10 0 6 0.5
Totals: 28.2K 288.3K 20.2K 25.2K