Komodo Notary Node Stats

Season 6

AR
# ID Name LTC SC 3rd Mined Score
1 49 smdmitry_AR 13800 167015 43920 4222 7377.6
2 24 fediakash_AR 10532 113196 41564 5897 5203.2
3 1 blackice_AR 4164 102493 38069 4285 4542.7
4 42 ocean_AR 4368 95269 35835 4326 4244.9
5 28 kolo_AR 3541 87706 12336 5300 3604.1
6 30 kolox_AR 2764 84843 8227 5457 3413.2
7 17 cipi_AR 2015 67896 13994 4369 2828.5
8 21 dimxy_AR 2448 46823 11578 4263 2011.9
9 34 mcrypt_AR 1471 30358 27275 4807 1576.5
10 10 chmex_AR 1791 18783 19097 5482 1035.1
11 7 artem.pikulin_AR 755 10828 2 4101 434.1
12 27 goldenman_AR 511 9250 245 4102 369.8
13 40 nutellalicka_AR 455 6357 1493 4087 276.0
14 55 tonyl_AR 745 3132 164 4254 144.9
Totals: 49.4K 843.9K 253.8K 65.0K
EU
# ID Name LTC SC 3rd Mined Score
1 19 computergenie_EU 29984 539159 111794 5984 22924.4
2 57 van_EU 29564 537398 110516 5976 22826.3
3 50 smdmitry_EU 30933 443821 124952 5510 19533.4
4 5 alienx_EU 23617 421526 113305 4947 18290.0
5 2 alien_EU 23825 382088 102690 4950 16657.1
6 58 webworker01_EU 27966 298272 86635 5825 13397.9
7 11 chmex_EU 19552 170306 82346 5451 8225.3
8 16 cipi_2_EU 6675 126712 26290 4524 5375.8
9 15 cipi_1_EU 6692 124497 19881 4472 5203.1
10 29 kolo_EU 5237 115374 8220 5488 4648.1
11 9 blackice_EU 1796 84388 15735 4240 3469.3
12 33 marmarachain_EU 3537 67211 9959 4224 2795.7
13 62 ca333_EU 714 22776 0 4107 884.5
14 31 komodopioneers_EU 715 9274 6564 3657 465.6
Totals: 210.8K 3342.8K 818.9K 69.4K
NA
# ID Name LTC SC 3rd Mined Score
1 20 computergenie_NA 27193 508732 108097 5987 21631.4
2 39 nodeone_NA 26576 501177 109528 5990 21345.6
3 3 alien_NA 26827 473768 112920 4955 20364.6
4 6 alienx_NA 26565 469813 112448 4940 20199.9
5 60 who-biz_NA 8124 407434 85368 5419 16863.6
6 59 webworker01_NA 22803 346945 102329 5795 15289.9
7 47 ptyx2_NA 20660 306383 78678 5687 13356.2
8 46 ptyx_NA 20309 291193 62158 5660 12539.8
9 12 chmex_NA 12904 195888 26890 5434 8202.7
10 18 cipi_NA 3850 145999 21567 4441 5947.4
11 43 pbca26_NA 4384 137239 21639 5826 5634.5
12 23 dragonhound_NA 808 43529 6203 4143 1759.0
13 54 tokel_NA 1119 37115 2013 3991 1468.1
14 37 mylo_NA 177 4631 0 3772 180.9
Totals: 202.3K 3869.8K 849.8K 72.0K
SH
# ID Name LTC SC 3rd Mined Score
1 48 sheeba_SH 2637 64390 20394 5985 2805.4
2 51 smdmitry_SH 8975 46982 22314 5785 2379.9
3 52 strob_SH 380 33005 5411 5389 1336.0
4 53 strobnidan_SH 405 28728 5104 5320 1170.8
5 41 nutellalicka_SH 579 29481 897 4236 1146.2
6 4 alien_SH 1353 23442 13374 4955 1117.2
7 35 mcrypt_SH 1083 18237 17963 5427 975.6
8 14 chmex1_SH 451 12837 12488 5468 674.4
9 13 chmex_SH 1078 14947 5134 5454 671.9
10 44 pbca26_SH 512 11991 4749 5922 536.4
11 26 gcharang_SH 537 11561 3007 5318 496.6
12 36 metaphilibert_SH 566 10923 862 5559 443.5
13 38 mylo_SH 478 8137 0 4109 323.3
14 45 phit_SH 442 7449 200 4251 298.9
Totals: 19.5K 322.1K 111.9K 73.2K
DEV
# ID Name LTC SC 3rd Mined Score
1 0 blackice_DEV 6457 153579 2480 4190 6052.4
2 32 madmax_DEV 3225 59939 8422 5160 2489.1
3 22 dimxy_DEV 2949 55578 13650 4348 2388.2
4 25 gcharang_DEV 1582 44280 8049 5079 1838.3
5 63 dragonhound_DEV 838 43529 6414 4163 1762.9
6 61 yurii-khi_DEV 684 8270 1919 4202 361.8
7 56 tonyl_DEV 831 6035 229 4152 258.4
8 8 artem.pikulin_DEV 122 2159 879 1763 97.9
Totals: 16.7K 373.4K 42.0K 33.1K