Komodo Notary Node Stats

Season 8

AR
# ID Name LTC SC 3rd Mined Score
1 47 smdmitry_AR 87115 147789 19675 8754 8694.8
2 48 smdmitry2_AR 86666 146677 19145 8534 8630.8
3 30 fediakash_AR 79850 125008 15263 8579 7535.6
4 13 blackice2_AR 26402 107977 48201 6789 5614.2
5 9 blackice_AR 19857 112644 48758 6794 5585.8
6 15 chmex_AR 22809 70145 24352 8832 3733.9
7 20 cipi_AR 7190 33885 19865 6726 1792.4
8 25 dimxy_AR 7569 28331 28209 7496 1711.1
9 1 alien_AR 8877 18430 34017 6797 1460.3
10 37 marmarachain_AR 6272 19740 5389 7012 1025.6
11 33 gcharang_AR 1270 18658 7347 8533 849.4
12 59 tonyl_AR 3025 9026 0 5704 439.7
13 61 who-biz_AR 2817 5871 0 6339 313.6
14 26 dragonhound_AR 1448 4835 4640 4943 294.7
Totals: 361.2K 849.0K 274.9K 101.8K
EU
# ID Name LTC SC 3rd Mined Score
1 5 alienx_EU 70011 172810 68983 6518 9773.4
2 16 chmex_EU 72182 168541 72082 8588 9725.8
3 49 smdmitry_EU 82540 173294 16850 8696 9471.3
4 2 alien_EU 60856 146307 65930 6606 8431.0
5 10 blackice_EU 32866 115791 46939 6813 6102.2
6 60 van_EU 27575 86914 20586 8898 4470.4
7 24 colmapol_EU 11465 61179 19165 8768 2953.7
8 21 cipi_EU 5492 37102 10507 6825 1728.2
9 38 marmarachain_EU 7091 28350 16614 6687 1534.5
10 14 ca333_EU 3546 28992 5350 6688 1286.3
11 40 naezith_EU 2950 20805 0 5943 882.7
12 27 dragonhound_EU 3774 12306 13184 6733 772.0
13 42 onur-ozkan_EU 1873 10090 0 6643 442.4
14 8 batman_EU 7 26 0 14 1.2
Totals: 382.2K 1062.5K 356.2K 94.4K
NA
# ID Name LTC SC 3rd Mined Score
1 3 alien_NA 64482 168779 60678 6972 9325.3
2 6 alienx_NA 62536 169619 60931 7008 9297.4
3 17 chmex_NA 57401 154850 60561 8718 8566.8
4 39 mcrypt_NA 49044 139139 61833 8613 7718.8
5 11 blackice_NA 57534 102390 34991 6891 6230.4
6 31 fediakash_NA 50476 64633 13465 8557 4272.7
7 50 smdmitry_NA 48440 59524 13093 8671 4008.1
8 22 cipi_NA 5677 32483 24173 6707 1750.3
9 62 who-biz_NA 14561 31433 0 7412 1661.9
10 23 cipi2_NA 6643 27083 15442 6829 1455.6
11 44 pbca26_NA 6532 23872 8778 8317 1237.6
12 41 naezith_NA 3338 18796 0 6203 819.3
13 28 dragonhound_NA 1080 13924 7319 6459 663.8
14 43 onur-ozkan_NA 6133 11926 0 6806 650.3
Totals: 433.9K 1018.5K 361.3K 104.2K
SH
# ID Name LTC SC 3rd Mined Score
1 36 kmdude_SH 32936 33817 9424 8526 2480.8
2 51 smdmitry_SH 23639 27022 7050 8667 1888.6
3 19 chmexvet_SH 9692 23121 33371 8795 1655.1
4 12 blackice_SH 9610 16582 38064 6818 1470.7
5 18 chmex_SH 9880 10093 34440 8851 1183.5
6 4 alien_SH 8810 12581 29684 6796 1176.4
7 34 gcharang_SH 3535 17360 6109 8478 856.7
8 35 gcharang2_SH 1663 18750 4614 7972 827.5
9 45 ptyx_SH 3779 16989 173 6759 767.7
10 29 dragonhound_SH 3688 11159 7101 6733 641.0
11 32 francois_SH 2182 7309 13005 6916 528.8
12 52 strob_SH 3791 6171 6026 8114 440.7
13 7 artist_SH 2213 6339 5409 6453 387.1
14 46 shamardy_SH 1048 737 0 2702 61.9
Totals: 116.5K 208.0K 194.5K 102.6K
DEV
# ID Name LTC SC 3rd Mined Score
1 57 core_DEV 50319 156884 0 6794 7568.3
2 54 dimxy_DEV 8466 24901 23877 7899 1550.1
3 58 security_DEV 6026 23938 5771 6127 1181.7
4 56 qa_DEV 4655 19349 10781 6771 1033.5
5 55 ca333_DEV 5018 20123 4462 6636 986.4
6 53 gcharang_DEV 2111 17564 6175 8501 819.0
7 63 dragonhound_DEV 3816 6951 15934 6624 609.3
8 0 alright_DEV 1 1 0 0 0.1
Totals: 80.4K 269.7K 67.0K 49.4K