Komodo Platform (dPoW) Notarization Stats

Season 6

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 46145 3440038 3440020 4m 3440033 002564244b2a513e660f49e8e6d568f62b8ff34c0c7348de3890b29fa24341be
RICK 41091 1923419 1965298 14s 3440038 0a7d1674344e0d59aad4a51025e0ff2b9d30bf868cae81def221a93580277caa
NINJA 37840 1357418 1382392 14s 3440038 007c688db0ce2d23dd5221464d70883b317de75440e052abf1ee7d3e18f8fad1
MIL 29945 601569 601560 14s 3440038 6fc0b92cf3d036a573446c7c64f9e582ef164af0d5af35b1d4cb8654a2f91d0a
THC 44083 1991565 2035060 1m 3440037 0486c03ac6b0b984ad364359b295ba5b4293135722a302f406ee8519e55de9f4
MCL 41303 1744886 1750942 1m 3440037 000005b6698868bd7c0bdb0d30c9b87ea738bbac83dd2a842d5825a2c005adbe
MORTY 40383 1923544 1976714 1m 3440037 00051216f7c56e9ac7336641998d585f4c614f2d9af9fde9c4a932ddd21ed703
CRYPTO 38232 2369502 2394126 1m 3440037 01a8fbbc7c4f726292680497a4f701836d0e6ae3378876bd0f1d5f7e9c15cfe3
JUMBLR 38224 2580177 2605000 1m 3440037 032caa57fe76e557a13dcc6e5e1e3116273348e2e9e7b652710a45b33fa231c7
MGW 38097 2318743 2343464 1m 3440037 00721ffc21624ddf1322c17b5ab4f697f84bcf1070b340e3ae7bff513106e347
CCL 37438 1319246 1358150 1m 3440037 009946e20a1cb1af0f98375b463223b2d7945c65da8ad9240053e6e037f0f973
KOIN 37216 1392842 1429220 1m 3440037 01a66c2dbfa5b3b4277a8054f0383298a26b5cfced9d500e9d04176e88a8e9e1
SUPERNET 35003 2503181 2537878 1m 3440037 00b164daf42d678479a45e8dd83a284f5c7304d8ac2532668fab09887164a8db
GLEEC 34960 562828 589802 2m 3440035 0b5bc94cf7fccc3777cc704dd7b6919fbe15ad2c3cfe25bcae6d2c90fa922f1c
DEX 35724 2574126 2599134 4m 3440033 00efab65873f223158333d3c837f56aff497efe66c69c315e33c710ce88a5062
ILN 38215 1733682 1758514 4m 3440031 012b274633929c20167ae43a7194e590565103493fcf3dd04a3d7b67720117ae
REVS 38086 2583175 2608434 4m 3440031 01ba019d883c4bd961b6ecf9d5c17f9e67f067605d050ee7590591da0d41b60d
MSHARK 38012 2561024 2585600 4m 3440031 02e97ce988158b4efeb2d54953312192cc72bdcd864a1cf9ff91b93e36e74f62
PIRATE 31064 2417942 2417934 4m 3440031 00000000089edef280052fb6b9fe981646b82d29070c3827bda2a56dd6004a45
EMC2 28153 4685930 4685920 4m 3440031 8a35fe0bd59bd45dcef180915e4e9670acf7ae69692d74979a61dd4d6a8e3c22
HODL 38027 2381647 2406284 6m 3440029 010f30c49adc7c6f663b33a745d8fc7e463a0b87466d39219df3896d6b77275d
TOKEL 36735 859311 859298 6m 3440029 00000121ac79c78c9a404f4aec1f60f57b39941a47bba5e55fa5c554c3308527
CLC 33973 529589 569300 8m 3440027 00000ab341d808e5dc588dfd051822fcf342da5690c104f4de17713575444095
PANGEA 37961 2332901 2357528 9m 3440026 0188a483390d3fb7cc16b82dba678fe9a96905b8e58de0c054f5bd88a1eb3c8e
BOTS 37244 2551898 2577480 9m 3440026 001d0b32faa8e6d3fde6eddf8bd2e23385986d0ff6c770484ddc157ca8bf47a0
AYA 19754 1303070 1303060 9m 3440026 1a9a99b0f4663c1f2b88ec333f1a21afe86261f6b7a341a173f4e1d4c0461793
BET 38008 2363134 2387992 17m 3440018 02a5ea7604cd4a6464e59edfa398458e5e236489d783cba4c74104138569eebc
CHIPS 12530 11362053 11362000 25m 3440010 00000029df80d2a918ed2bfc5947533c77fe0c694a6a52cedeb18746515c2cb8
VOTE2023 3819 74666 7d19h 3429036 0d2065a9af9812d8cc1aa7904776e75cfc1e7c724410b4b27b2f48fa18eebfab
KIP0001 0
KMD AYA BET BOTS BTC CCL CHIPS CLC CRYPTO DEX EMC2 GLEEC HODL ILN JUMBLR KIP0001 KOIN MCL MGW MIL MORTY MSHARK NINJA PANGEA PIRATE REVS RICK SUPERNET THC TOKEL VOTE2023