Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 34568 3852620 3852600 8m 3852613 0ea41d30d2603881d3c994924935c20403ee0795aa86d71821b820dd50b2f79c
NINJA 29960 1779811 1779800 1m 3852619 010a7c8d14f01432ad19a69a9d93fc7c52ba5dd539bd7b8ae0065d6c34b7c0bd
EMC2 19580 4720703 4953350 1m 3852619 d77074109da19035129979be3c40234af2e9637a11e177607a9d67d0ad548063
CLC 27458 890518 890502 3m 3852617 0000415edfd6b54763def447d250b9dad062258c872e71995cc69349eabef7f3
PIRATE 27300 2835365 2835358 3m 3852617 000000003ee5e10ae72ca714fefc2445bc47c964c3677b3e1ae37cdc10987920
ILN 29814 2157376 2157366 4m 3852616 00eda37c8fa4d17dcda704e157242f3f2b803dc6c54b9774cc2c0bee47e621d4
MARTY 31978 489245 489230 7m 3852614 0d6c6eb18bdb8b5cd018ba188b088d6b31e19e582c7b479862ebd00816827364
DOC 31842 474731 474716 7m 3852614 00159e965ed94a844943c7d565ab13e9dbd88b5fc0cbd71a7f77a4a80610e4b0
SUPERNET 30780 2958539 2958522 7m 3852614 00830a3df0f9d1c8734c2472f693cf493dde7d743c51f387ac3daa1059eba8f6
KOIN 29958 1827004 1826986 7m 3852614 0023065e81888965af915b6f7f488b90f52f7b1c90c358961deb5ef26d694569
TOKEL 29014 920259 1238334 7m 3852614 000000ed911fab4949cd8a3b7afce850b5fde1b0b52b539db534a41f3f1c69cd
MCL 28689 1744886 2173956 7m 3852614 0680805a1fc014a041f87de3b2510c7db5414612b05389d77620cbf6e1463479
GLEEC 28063 819559 819546 7m 3852614 01e10db6b23a91ad25318cfaa4f07a944f3178f376010529c1771f575975ac96
THC 30984 2458549 2458532 10m 3852610 06b70538cf5eaf998204aad985138085c14e9eba06873c7fd45d840b75395187
AYA 17173 1340992 1514765 10m 3852610 081e8fe7a6b95060a76faff6be0a6691441592d9e2999645ceacc17389125c72
CCL 29641 1750687 1750666 14m 3852606 004ee611f3772f275a4b87351972b77ee7865dab3cbd12fb11bf86b7b7d2252b
CHIPS 6872 11482001 12146000 1h5m 3852560 0000001de5d6ce9e1a07c70e9b60382717d618e53f36922dc9a3ff26a86a740b
MIL 3952 640629 671165 169d8h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL