Komodo Platform (dPoW) Notarization Stats

Season 6

Chain Notarizations Blocks Notarized Lag Time Since KMD Height Notarized Hash
KMD 38360 3359698 3359680 18 23m 3359693 020240699db5b113aac5351451dd3715e28385f14a63666a3e1505a3ae1acb82
RICK 34979 1892672 1892642 30 9m 3359696 000d8290ec79290bb4f531886aeee8b35934ab2d59d3b24d55fb7541fb94daf3
MORTY 34297 1901567 1901552 15 9m 3359696 00249bd476e4649cee19056ddd2b668963856a20f316789cf9215b8adcf9ded8
CRYPTO 33009 2330214 2330184 30 9m 3359696 004e4d96d5f60f473ba367f4a0a107c952916aa97ea47667a40ec47fb8021716
HODL 32766 2342087 2342058 29 9m 3359696 02812cacefcbd4683628d8c9787fb85923f7aa9bb9a4f19e106277d0f4a251bd
DEX 30559 2534815 2534794 21 9m 3359696 01fd3a674b2514694d96b1ad04d22d057161a971c008c8a8048d5e76e49aaf63
MCL 34468 1668145 1668118 27 12m 3359695 0e33faeb6ab3d02e3d03d34d24014610f75c4d966f3cbedcfbb8822bf147ce63
PANGEA 32655 2293337 2293304 33 12m 3359695 01082b64a28938f757de0b893fbf4dfb16a8e8d50ec16ca16b1de0ef1ca6015c
CCL 32220 1293822 1293788 34 12m 3359695 02c07b83544479ee1cc66ebe77f8a6fad7e767135a440052796e3055ff05dce3
KOIN 31997 1364537 1364516 21 12m 3359695 0288e58b326555d3efc29e1e9f26b40399893ba2d936213c31d09ec571bb20b6
GLEEC 28608 542565 542536 29 12m 3359695 0ee16444786e71cc41522d99649071fb9d86d74ba9b962a9cfce3963e2c5134e
BET 32726 2323839 2323798 41 23m 3359693 00e126539da68d9b955dc267a562b94cb6fe2988db956b157b86f532e98b043e
CLC 28884 510041 510012 29 23m 3359693 00000b08bfc19b11eba8551ac87f1a9291ae5ab9c442340b4eeb31ceafbf4bcb
THC 36703 1952138 1952108 30 24m 3359692 0c2ed30f6429e9f950a5856eae853d8625c9000d86b6d552d286884619e43d9d
MIL 25546 555696 555670 26 24m 3359692 cc02dc64c66101d51799ec34c8f2e46f80e01de1eb13c9a17435448bd6debac7
ILN 32980 1694368 1694324 44 29m 3359690 01bce1720e7e09758137dace921a69fd3d42175fb5ac5c3a4f00ef0febde570f
JUMBLR 32906 2540615 2540580 35 29m 3359690 01ff2c20e14179ce51b0f5852385693ff949b7e8a2c1c5fbc83d10d80ac7965f
TOKEL 30541 786703 786660 43 29m 3359690 00000009eb00ab0d0dab86ad041e0507d1feeb13ff4489cd19353f0d20893739
BOTS 31896 2512579 2512550 29 30m 3359689 01a14724437dfeaecb6f9221de6085ecd7641327759309ea536c5680a12c4edd
MSHARK 32709 2521442 2521412 30 32m 3359688 01643a7ea9d69f30df84d6959253bbbe64b21963be5fc9a9df9e9f847ed6c1d0
EMC2 24923 4651968 4651950 18 32m 3359688 94a0b3b86522bf78fa0f1d586cf72e34ef7ad15a5fdc1b10b50c155e06787e72
PIRATE 25286 2335744 2335688 56 33m 3359687 000000004efbbd3a39b8d4b25c5bfece8e0b3268bb1a5673f7b61aa009b91b59
NINJA 32558 1318109 1318062 47 37m 3359684 01e3b9f13f9aa28df365d6e949a9c0c734c5a18a37f482df54d405dc1a805baa
SUPERNET 29802 2473435 2473398 37 37m 3359684 014ca87a8e062d269c2c298de45f9c1c4c15a7c16eb12e4d46ac9ea2c83ec417
AYA 15170 1255523 1255500 23 39m 3359682 07c5f9953d02f35a1398644881624f6ea584505bec0902c762e9b289feada6c4
MGW 32894 2279441 2279394 47 41m 3359681 0079cca07f8c1712e6fb450feba0574baed72929e5987f2a65952c7ba123b231
REVS 32852 2543861 2543808 53 41m 3359681 0298b58028573ef75e7875ee3c16d9b881bccb436d34d7b4c0c582f9bcafe0df
CHIPS 11157 11223210 11223100 110 53m 3359668 00000073f0dabfe5f3fa84947a4ef09de06d042572fd4f6ba1dd5f47e8fe3b2b
SFUSD 25555 788640 788630 10 66d16h 3264798 00000000deeed725920da26ecc2f73fd6e80eb8fd36556ccf05229b15676e3fe
KMD AYA BET BOTS BTC CCL CHIPS CLC CRYPTO DEX EMC2 GLEEC HODL ILN JUMBLR KOIN MCL MGW MIL MORTY MSHARK NINJA PANGEA PIRATE REVS RICK SFUSD SUPERNET THC TOKEL