Komodo Mining - Last 100 Blocks (NN: 76 GPU: 24)

Filter Notaries Only

Chart By Day

  Node Address Last Last Amt Height Blocks Total
1 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 4m 0.99107401 4265881
2 cipi_EU RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN 4m 1.00000000 4265880 1516 1516.00
3 alien_EU RALiENAgeHExyyEnBARdZdwWbHWokoUbtc 5m 1.00000000 4265879 1513 1513.00
4 gcharang_SH RGcGxTnVbaVUBVoh5yxDqscLFWgfdeWALS 7m 1.00000000 4265878 1910 1910.00
5 gcharang_DEV RGcG4Ei5mPCHaGYvHfmqXLg9wBk7PFb8Co 8m 1.00000000 4265877 1921 1921.00
6 RESWsMfWFvPGGUPGfGgXPgGKWeqVaAtUfy 9m 1.00000000 4265876
7 blackice_AR RAAY3StQqMoxdQgrVbnYevadvcsCxwTj11 9m 1.00000000 4265875 1487 1487.00
8 core_DEV RWi9bbzESq1UBYdXsEBKZCRj41V5nwuP23 10m 1.00000000 4265874 1521 1521.00
9 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 11m 1.00000000 4265873 1518 1518.00
10 chmex_NA RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc 12m 1.00000000 4265872 1999 1999.00
11 smdmitry_NA RSMDNAREdddDcTVJqnYvHTJaRKRF2nVNaz 14m 1.00000000 4265871 2027 2027.00
12 blackice_NA REoEiLdFyUYQLrRa7RMdU2Jmu6LAWsUqba 15m 1.00000000 4265870 1533 1533.00
13 dragonhound_DEV RHi882Amab35uXjqBZjVxgEgmkkMu454KK 16m 1.00000000 4265869 1522 1522.00
14 naezith_EU RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB 17m 1.00000000 4265868 1522 1522.00
15 dragonhound_SH RVj54N8Txu1krex5nqpoNVUUxSKA26PkZ4 18m 1.00000000 4265867 1494 1494.00
16 ca333_EU RLC82RXbN5ovL8tZKvU9yzWuhtPmkR7ebR 19m 1.00000000 4265866 1620 1620.00
17 who-biz_NA RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 20m 1.00000000 4265865 1698 1698.00
18 alien_NA RDZaLiENRUnckP57oRxLznYmFM5bV9PaZV 21m 1.00000000 4265864 1467 1467.00
19 cipi_NA RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy 22m 1.00000000 4265863 1509 1509.00
20 smdmitry_SH RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE 23m 1.00000000 4265862 2037 2037.00
21 dimxy_AR RFoSGDB7xHuu9RyrVkKcEWF6SibUk72fi9 24m 1.00000000 4265861 1630 1630.00
22 shamardy_SH RCNyZmHjqPrru1SiijA4fgUeEKZ6u2JVvD 25m 1.00000000 4265860 1383 1383.00
23 colmapol_EU R9cDRNczdp7GCv6X38juh6dDQXUvXNqPG2 26m 1.00000000 4265859 2003 2003.00
24 kmdude_SH RKUz1GrTmY7B6FGUtM4LSywBRM9RQco3zE 28m 1.00000000 4265858 1958 1958.00
25 van_EU RVanEUxUaumVoFvUcwkdyWjRUvaGW71hVT 29m 1.00000000 4265857 2107 2107.00
26 pbca26_NA RPwD7JNpkvpEpWXxNq9NWG4n127pFs1K43 30m 1.00000000 4265856 2081 2081.00
27 RN5w8gFZn3owmbhf9ES8EwU6jWQgzPPZkR 31m 1.00000000 4265855
28 smdmitry2_AR RSMD2ARiCx4jPEEUCrwdpgM5vwU6PngpqC 30m 1.00000000 4265854 1968 1968.00
29 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 31m 0.99093374 4265853
30 tonyl_AR RM5PwsupULJx3HgBmfKwKJrts5wX6uMepc 31m 1.00000000 4265852 1442 1442.00
31 naezith_NA R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR 33m 1.00000000 4265851 1468 1468.00
32 fediakash_NA RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD 34m 1.00000000 4265850 1986 1986.00
33 chmexvet_SH RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K 35m 1.00000000 4265849 2011 2011.00
34 dragonhound_EU RBksYFaewa6C5VSLej39iWLuTuJZBYjGwJ 36m 1.00000000 4265848 1493 1493.00
35 marmarachain_AR RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV 37m 1.00000000 4265847 1471 1471.00
36 fediakash_AR RUpKSrE4y858KuF6ncnAfuiDXE3fzDyM5Q 38m 1.00000000 4265846 1995 1995.00
37 mcrypt_NA RM4bX8ojaCUoz3iFerWSdsM2HCDSmZttpN 39m 1.00000000 4265845 2019 2019.00
38 francois_SH RDJ8XYmYDWFVjCrZHE3nytT84yZkDUP7ii 40m 1.00000000 4265844 1452 1452.00
39 dragonhound_NA RDbsu8cS1J3RpRfYTagmhE3E3irBLdG1io 41m 1.00000000 4265843 1468 1468.00
40 artist_SH RBsBrUeQxbes8nbLDyxKDbPq1MWsVvJ45V 42m 1.00000000 4265842 1595 1595.00
41 chmex_EU RWvfkt8UjbPWXgeZEcgYmKw2vA1bbAx5t2 43m 1.00000000 4265841 1981 1981.00
42 smdmitry_EU RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 45m 1.00000000 4265840 2047 2047.00
43 ca333_DEV RTfsGUKtFw3ZkrG3PDPoh5jnn79fExWJhu 46m 1.00000000 4265839 1496 1496.00
44 cipi_AR RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h 47m 1.00000000 4265838 1485 1485.00
45 alienx_NA RP4bAeJGc6b21J6UA4TqNRr6hdiGTALien 48m 1.00000000 4265837 1478 1478.00
46 onur-ozkan_NA RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx 49m 1.00000000 4265836 1500 1500.00
47 alienx_EU RALienLQZxF5JeJxWyLfFTw5Y3ohmdU4gU 50m 1.00000000 4265835 1402 1402.00
48 qa_DEV RAU2mkFapVtzrELdGa3uXpkJGFMK7Z5Uyp 51m 1.00000000 4265834 1448 1448.00
49 who-biz_AR RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM 52m 1.00000000 4265833 1852 1852.00
50 RESWsMfWFvPGGUPGfGgXPgGKWeqVaAtUfy 53m 1.00000000 4265832
51 ptyx_SH RPzvZG4zHXCbfoqf4MvgPL6BkRMLd4vqEB 53m 1.00000000 4265831 1500 1500.00
52 smdmitry_AR RKrkipUqx8LR18JcBVQUZWzuZsZh5eXqVC 54m 1.00000000 4265830 2059 2059.00
53 dimxy_DEV RJQt5dEdVMVdBZz3D8AkEsmotMatoGcTBY 55m 1.00000000 4265829 1684 1684.00
54 gcharang_AR RGcGyeSRf3pjE7Lf872TXPAdAjEkcoiGb7 56m 1.00000000 4265828 1924 1924.00
55 blackice2_AR RTyXnYR5DG8hAGGutM1W6hU9ERS6MpxTNC 57m 1.00000000 4265827 1509 1509.00
56 alien_SH RVrtLPvKrszs7zSggTsXPYsbxc5SwALiEN 58m 1.00000000 4265826 1495 1495.00
57 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 59m 1.00000000 4265825
58 chmex_AR RNFTgUWvx8zUsdVL56uuffiKXZTU4q45cr 58m 1.00000000 4265824 2022 2022.00
59 RJeA8qB5DPPTKFqXbvMz4JJnmTtrdxYmeM 59m 1.00031200 4265823
60 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h 1.00138600 4265822
61 chmex_SH RVNQWLPdPG1AabQvzmwGpE5pxd1Yt8SkYL 1h 1.00000000 4265821 2013 2013.00
62 RJeA8qB5DPPTKFqXbvMz4JJnmTtrdxYmeM 1h1m 1.00031200 4265820
63 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h1m 1.00000000 4265819
64 RJeA8qB5DPPTKFqXbvMz4JJnmTtrdxYmeM 1h2m 1.00022751 4265818
65 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h2m 1.00000000 4265817
66 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h2m 1.00093600 4265816
67 RJeA8qB5DPPTKFqXbvMz4JJnmTtrdxYmeM 1h2m 1.00000000 4265815
68 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h3m 1.00001000 4265814
69 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h3m 1.00000000 4265813
70 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h3m 1.00078200 4265812
71 gcharang_DEV RGcG4Ei5mPCHaGYvHfmqXLg9wBk7PFb8Co 1h3m 1.00000000 4265811 1921 1921.00
72 RJeA8qB5DPPTKFqXbvMz4JJnmTtrdxYmeM 1h4m 1.00000000 4265810
73 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h5m 1.00005000 4265809
74 gcharang_SH RGcGxTnVbaVUBVoh5yxDqscLFWgfdeWALS 1h5m 1.00000000 4265808 1910 1910.00
75 strob_SH RX8h2pcnA6QtwLSSDA6Tp1wJt9FrtxXYAa 1h6m 1.00000000 4265807 1943 1943.00
76 chmex_NA RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc 1h7m 1.00000000 4265806 1999 1999.00
77 smdmitry_NA RSMDNAREdddDcTVJqnYvHTJaRKRF2nVNaz 1h9m 1.00000000 4265805 2027 2027.00
78 cipi2_NA RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE 1h10m 1.00000000 4265804 1511 1511.00
79 cipi_EU RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN 1h11m 1.00000000 4265803 1516 1516.00
80 marmarachain_EU RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD 1h15m 1.00000000 4265802 1391 1391.00
81 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 1h17m 0.99000000 4265801
82 RN5w8gFZn3owmbhf9ES8EwU6jWQgzPPZkR 1h17m 1.00061200 4265800
83 who-biz_NA RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 1h19m 1.00000000 4265799 1698 1698.00
84 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 1h20m 0.99062400 4265798
85 core_DEV RWi9bbzESq1UBYdXsEBKZCRj41V5nwuP23 1h20m 1.00000000 4265797 1521 1521.00
86 smdmitry_SH RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE 1h21m 1.00000000 4265796 2037 2037.00
87 blackice_NA REoEiLdFyUYQLrRa7RMdU2Jmu6LAWsUqba 1h22m 1.00000000 4265795 1533 1533.00
88 alien_EU RALiENAgeHExyyEnBARdZdwWbHWokoUbtc 1h24m 1.00000000 4265794 1513 1513.00
89 colmapol_EU R9cDRNczdp7GCv6X38juh6dDQXUvXNqPG2 1h25m 1.00000000 4265793 2003 2003.00
90 alien_AR RV8ZLiXALiensU9YaGuJJbja1eABcwL3vY 1h27m 1.00000000 4265792 1474 1474.00
91 kmdude_SH RKUz1GrTmY7B6FGUtM4LSywBRM9RQco3zE 1h28m 1.00000000 4265791 1958 1958.00
92 RN5w8gFZn3owmbhf9ES8EwU6jWQgzPPZkR 1h29m 1.00031200 4265790
93 pbca26_NA RPwD7JNpkvpEpWXxNq9NWG4n127pFs1K43 1h30m 1.00000000 4265789 2081 2081.00
94 dragonhound_AR RGBEt22GeFXRvZjfZpvzo68aaxEUtAFZg8 1h31m 1.00000000 4265788 1476 1476.00
95 van_EU RVanEUxUaumVoFvUcwkdyWjRUvaGW71hVT 1h32m 1.00000000 4265787 2107 2107.00
96 RN5w8gFZn3owmbhf9ES8EwU6jWQgzPPZkR 1h33m 1.00011000 4265786
97 smdmitry2_AR RSMD2ARiCx4jPEEUCrwdpgM5vwU6PngpqC 1h34m 1.00000000 4265785 1968 1968.00
98 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 1h35m 1.00000000 4265784 1518 1518.00
99 blackice_SH RM3BfrKfZTdgMgn8WDN6Bgt99AxoLmCvpi 1h37m 1.00000000 4265783 1510 1510.00
100 fediakash_NA RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD 1h40m 1.00000000 4265782 1986 1986.00
onur-ozkan_EU R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL 1h58m 1.00000000 4265762 1527 1527.00
security_DEV RFLFunip2v1B95iyJ8cqZN3J8SEcDokTJp 3d11h 1.00000000 4260933 1180 1180.00
gcharang2_SH RGcG93msVvnGf6BJGHqKj32sTjpEgUszey 15d11h 1.00000000 4243793 1605 1605.00
batman_EU RKeotAvMnCB94k6KbKjDnXtZKGPXttZpwe 88d23h 1.00000000 4139215 14 14.00
alright_DEV RFARHrX8WwgzSRw8uZaDb9PWG5uGVPUdmP never 0