Komodo Mining - Last 100 Blocks (NN: 83 GPU: 17)

Filter Notaries Only

Chart By Day

  Node Address Last Last Amt Height Blocks Total
1 gcharang_SH RGcGxTnVbaVUBVoh5yxDqscLFWgfdeWALS 53s 1.00000000 4190748 834 834.00
2 alienx_NA RP4bAeJGc6b21J6UA4TqNRr6hdiGTALien 1m 1.00000000 4190747 643 643.00
3 alien_AR RV8ZLiXALiensU9YaGuJJbja1eABcwL3vY 2m 1.00000000 4190746 680 680.00
4 chmex_SH RVNQWLPdPG1AabQvzmwGpE5pxd1Yt8SkYL 4m 1.00000000 4190745 929 929.00
5 colmapol_EU R9cDRNczdp7GCv6X38juh6dDQXUvXNqPG2 5m 1.00000000 4190744 923 923.00
6 van_EU RVanEUxUaumVoFvUcwkdyWjRUvaGW71hVT 7m 1.00000000 4190743 976 976.00
7 gcharang2_SH RGcG93msVvnGf6BJGHqKj32sTjpEgUszey 8m 1.00000000 4190742 842 842.00
8 smdmitry_SH RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE 9m 1.00000000 4190741 912 912.00
9 gcharang_AR RGcGyeSRf3pjE7Lf872TXPAdAjEkcoiGb7 10m 1.00000000 4190740 847 847.00
10 shamardy_SH RCNyZmHjqPrru1SiijA4fgUeEKZ6u2JVvD 11m 1.00000000 4190739 556 556.00
11 dimxy_DEV RJQt5dEdVMVdBZz3D8AkEsmotMatoGcTBY 12m 1.00000000 4190738 698 698.00
12 kmdude_SH RKUz1GrTmY7B6FGUtM4LSywBRM9RQco3zE 13m 1.00000000 4190737 844 844.00
13 onur-ozkan_NA RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx 14m 1.00000000 4190736 685 685.00
14 cipi_EU RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN 15m 1.00000000 4190735 698 698.00
15 onur-ozkan_EU R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL 16m 1.00000000 4190734 691 691.00
16 smdmitry_EU RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 17m 1.00000000 4190733 921 921.00
17 qa_DEV RAU2mkFapVtzrELdGa3uXpkJGFMK7Z5Uyp 18m 1.00000000 4190732 643 643.00
18 ca333_EU RLC82RXbN5ovL8tZKvU9yzWuhtPmkR7ebR 20m 1.00000000 4190731 734 734.00
19 blackice_AR RAAY3StQqMoxdQgrVbnYevadvcsCxwTj11 21m 1.00000000 4190730 656 656.00
20 smdmitry_AR RKrkipUqx8LR18JcBVQUZWzuZsZh5eXqVC 23m 1.00000000 4190729 932 932.00
21 naezith_NA R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR 24m 1.00000000 4190728 643 643.00
22 dimxy_AR RFoSGDB7xHuu9RyrVkKcEWF6SibUk72fi9 25m 1.00000000 4190727 698 698.00
23 dragonhound_NA RDbsu8cS1J3RpRfYTagmhE3E3irBLdG1io 26m 1.00000000 4190726 673 673.00
24 marmarachain_EU RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD 27m 1.00000000 4190725 571 571.00
25 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 28m 0.99031200 4190724
26 blackice_SH RM3BfrKfZTdgMgn8WDN6Bgt99AxoLmCvpi 28m 1.00000000 4190723 687 687.00
27 ca333_DEV RTfsGUKtFw3ZkrG3PDPoh5jnn79fExWJhu 30m 1.00000000 4190722 715 715.00
28 ptyx_SH RPzvZG4zHXCbfoqf4MvgPL6BkRMLd4vqEB 31m 1.00000000 4190721 681 681.00
29 who-biz_NA RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 32m 1.00000000 4190720 656 656.00
30 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 33m 1.00000000 4190719 688 688.00
31 security_DEV RFLFunip2v1B95iyJ8cqZN3J8SEcDokTJp 34m 1.00000000 4190718 481 481.00
32 pbca26_NA RPwD7JNpkvpEpWXxNq9NWG4n127pFs1K43 35m 1.00000000 4190717 948 948.00
33 alien_EU RALiENAgeHExyyEnBARdZdwWbHWokoUbtc 36m 1.00000000 4190716 697 697.00
34 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 37m 1.00081201 4190715
35 smdmitry2_AR RSMD2ARiCx4jPEEUCrwdpgM5vwU6PngpqC 37m 1.00000000 4190714 851 851.00
36 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 38m 1.00031200 4190713
37 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 38m 1.00000000 4190712
38 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 38m 1.00000000 4190711
39 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 39m 1.00089513 4190710
40 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 39m 1.00031200 4190709
41 fediakash_NA RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD 39m 1.00000000 4190708 865 865.00
42 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 40m 1.00000000 4190707
43 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 40m 1.00000000 4190706
44 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 40m 1.00031200 4190705
45 who-biz_AR RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM 40m 1.00000000 4190704 779 779.00
46 gcharang_DEV RGcG4Ei5mPCHaGYvHfmqXLg9wBk7PFb8Co 41m 1.00000000 4190703 842 842.00
47 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 42m 0.99000000 4190702
48 fediakash_AR RUpKSrE4y858KuF6ncnAfuiDXE3fzDyM5Q 42m 1.00000000 4190701 871 871.00
49 alienx_EU RALienLQZxF5JeJxWyLfFTw5Y3ohmdU4gU 43m 1.00000000 4190700 647 647.00
50 chmex_EU RWvfkt8UjbPWXgeZEcgYmKw2vA1bbAx5t2 45m 1.00000000 4190699 913 913.00
51 chmex_AR RNFTgUWvx8zUsdVL56uuffiKXZTU4q45cr 46m 1.00000000 4190698 935 935.00
52 core_DEV RWi9bbzESq1UBYdXsEBKZCRj41V5nwuP23 47m 1.00000000 4190697 691 691.00
53 smdmitry_NA RSMDNAREdddDcTVJqnYvHTJaRKRF2nVNaz 48m 1.00000000 4190696 902 902.00
54 cipi2_NA RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE 49m 1.00000000 4190695 687 687.00
55 artist_SH RBsBrUeQxbes8nbLDyxKDbPq1MWsVvJ45V 50m 1.00000000 4190694 710 710.00
56 dragonhound_AR RGBEt22GeFXRvZjfZpvzo68aaxEUtAFZg8 52m 1.00000000 4190693 668 668.00
57 chmexvet_SH RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K 53m 1.00000000 4190692 928 928.00
58 mcrypt_NA RM4bX8ojaCUoz3iFerWSdsM2HCDSmZttpN 54m 1.00000000 4190691 931 931.00
59 francois_SH RDJ8XYmYDWFVjCrZHE3nytT84yZkDUP7ii 56m 1.00000000 4190690 640 640.00
60 alien_SH RVrtLPvKrszs7zSggTsXPYsbxc5SwALiEN 57m 1.00000000 4190689 681 681.00
61 chmex_NA RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc 58m 1.00000000 4190688 917 917.00
62 cipi_NA RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy 59m 1.00000000 4190687 677 677.00
63 strob_SH RX8h2pcnA6QtwLSSDA6Tp1wJt9FrtxXYAa 1h 1.00000000 4190686 826 826.00
64 RJ7JLuPY5UZ9cb5yqh9YChTEG7k6obiHgf 1h2m 1.00086400 4190685
65 blackice2_AR RTyXnYR5DG8hAGGutM1W6hU9ERS6MpxTNC 1h2m 1.00000000 4190684 686 686.00
66 dragonhound_EU RBksYFaewa6C5VSLej39iWLuTuJZBYjGwJ 1h3m 1.00000000 4190683 676 676.00
67 dragonhound_DEV RHi882Amab35uXjqBZjVxgEgmkkMu454KK 1h5m 1.00000000 4190682 681 681.00
68 gcharang_SH RGcGxTnVbaVUBVoh5yxDqscLFWgfdeWALS 1h6m 1.00000000 4190681 834 834.00
69 RJ7JLuPY5UZ9cb5yqh9YChTEG7k6obiHgf 1h7m 1.00139786 4190680
70 chmex_SH RVNQWLPdPG1AabQvzmwGpE5pxd1Yt8SkYL 1h8m 1.00000000 4190679 929 929.00
71 colmapol_EU R9cDRNczdp7GCv6X38juh6dDQXUvXNqPG2 1h9m 1.00000000 4190678 923 923.00
72 van_EU RVanEUxUaumVoFvUcwkdyWjRUvaGW71hVT 1h10m 1.00000000 4190677 976 976.00
73 gcharang2_SH RGcG93msVvnGf6BJGHqKj32sTjpEgUszey 1h11m 1.00000000 4190676 842 842.00
74 smdmitry_SH RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE 1h12m 1.00000000 4190675 912 912.00
75 gcharang_AR RGcGyeSRf3pjE7Lf872TXPAdAjEkcoiGb7 1h13m 1.00000000 4190674 847 847.00
76 RJ7JLuPY5UZ9cb5yqh9YChTEG7k6obiHgf 1h14m 1.00108963 4190673
77 alien_NA RDZaLiENRUnckP57oRxLznYmFM5bV9PaZV 1h15m 1.00000000 4190672 639 639.00
78 kmdude_SH RKUz1GrTmY7B6FGUtM4LSywBRM9RQco3zE 1h16m 1.00000000 4190671 844 844.00
79 dimxy_DEV RJQt5dEdVMVdBZz3D8AkEsmotMatoGcTBY 1h16m 1.00000000 4190670 698 698.00
80 naezith_EU RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB 1h20m 1.00000000 4190669 686 686.00
81 onur-ozkan_EU R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL 1h22m 1.00000000 4190668 691 691.00
82 smdmitry_EU RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 1h25m 1.00000000 4190667 921 921.00
83 onur-ozkan_NA RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx 1h26m 1.00000000 4190666 685 685.00
84 blackice_NA REoEiLdFyUYQLrRa7RMdU2Jmu6LAWsUqba 1h27m 1.00000000 4190665 702 702.00
85 alienx_NA RP4bAeJGc6b21J6UA4TqNRr6hdiGTALien 1h28m 1.00000000 4190664 643 643.00
86 smdmitry_AR RKrkipUqx8LR18JcBVQUZWzuZsZh5eXqVC 1h29m 1.00000000 4190663 932 932.00
87 dragonhound_SH RVj54N8Txu1krex5nqpoNVUUxSKA26PkZ4 1h30m 1.00000000 4190662 684 684.00
88 naezith_NA R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR 1h31m 1.00000000 4190661 643 643.00
89 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 1h32m 0.99000000 4190660
90 cipi_EU RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN 1h32m 1.00000000 4190659 698 698.00
91 shamardy_SH RCNyZmHjqPrru1SiijA4fgUeEKZ6u2JVvD 1h34m 1.00000000 4190658 556 556.00
92 alien_AR RV8ZLiXALiensU9YaGuJJbja1eABcwL3vY 1h35m 1.00000000 4190657 680 680.00
93 blackice_SH RM3BfrKfZTdgMgn8WDN6Bgt99AxoLmCvpi 1h36m 1.00000000 4190656 687 687.00
94 dragonhound_NA RDbsu8cS1J3RpRfYTagmhE3E3irBLdG1io 1h38m 1.00000000 4190655 673 673.00
95 qa_DEV RAU2mkFapVtzrELdGa3uXpkJGFMK7Z5Uyp 1h39m 1.00000000 4190654 643 643.00
96 who-biz_NA RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 1h40m 1.00000000 4190653 656 656.00
97 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 1h41m 1.00000000 4190652 688 688.00
98 pbca26_NA RPwD7JNpkvpEpWXxNq9NWG4n127pFs1K43 1h42m 1.00000000 4190651 948 948.00
99 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h43m 1.00031200 4190650
100 RLru1N1JbkizrWuC7mS7uD8a6PuHfUdQSq 1h44m 1.00031200 4190649
cipi_AR RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h 1h57m 1.00000000 4190629 678 678.00
tonyl_AR RM5PwsupULJx3HgBmfKwKJrts5wX6uMepc 2h3m 1.00000000 4190624 709 709.00
marmarachain_AR RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV 2h12m 1.00000000 4190614 581 581.00
batman_EU RKeotAvMnCB94k6KbKjDnXtZKGPXttZpwe 36d7h 1.00000000 4139215 14 14.00
alright_DEV RFARHrX8WwgzSRw8uZaDb9PWG5uGVPUdmP never 0