Komodo Mining - Last 100 Blocks (NN: 65 GPU: 35)

Filter Notaries Only

Chart By Day

  Node Address Last Last Amt Height Blocks Total
1 blackice_NA REoEiLdFyUYQLrRa7RMdU2Jmu6LAWsUqba 56s 1.00000000 4731196 6830 6830.00
2 chmex_EU RWvfkt8UjbPWXgeZEcgYmKw2vA1bbAx5t2 1m 1.00000000 4731195 8512 8512.00
3 cipi_NA RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy 2m 1.00000000 4731194 6649 6649.00
4 ca333_DEV RTfsGUKtFw3ZkrG3PDPoh5jnn79fExWJhu 3m 1.00000000 4731193 6574 6574.00
5 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 4m 1.00000000 4731192
6 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 5m 1.00086000 4731191
7 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 5m 1.00088200 4731190
8 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 5m 1.00000000 4731189
9 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 5m 1.00000000 4731188
10 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 5m 1.00000000 4731187
11 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 5m 1.00064724 4731186
12 who-biz_NA RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 6m 1.00000000 4731185 7340 7340.00
13 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 7m 1.00053200 4731184
14 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 7m 1.00031200 4731183
15 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 8m 1.00031200 4731182
16 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 8m 1.00000000 4731181
17 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 8m 1.00000000 4731180
18 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 9m 1.00000000 4731179
19 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 9m 1.00135602 4731178
20 alien_SH RVrtLPvKrszs7zSggTsXPYsbxc5SwALiEN 9m 1.00000000 4731177 6741 6741.00
21 security_DEV RFLFunip2v1B95iyJ8cqZN3J8SEcDokTJp 11m 1.00000000 4731176 6067 6067.00
22 marmarachain_AR RPZYurYawfnRLdsLqHzf79KJuNicTJVVfV 12m 1.00000000 4731175 6951 6951.00
23 blackice2_AR RTyXnYR5DG8hAGGutM1W6hU9ERS6MpxTNC 14m 1.00000000 4731174 6731 6731.00
24 onur-ozkan_NA RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx 15m 1.00000000 4731173 6744 6744.00
25 dimxy_AR RFoSGDB7xHuu9RyrVkKcEWF6SibUk72fi9 16m 1.00000000 4731172 7438 7438.00
26 dragonhound_EU RBksYFaewa6C5VSLej39iWLuTuJZBYjGwJ 17m 1.00000000 4731171 6674 6674.00
27 chmex_SH RVNQWLPdPG1AabQvzmwGpE5pxd1Yt8SkYL 19m 1.00000000 4731170 8773 8773.00
28 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 20m 1.00000000 4731169 6753 6753.00
29 strob_SH RX8h2pcnA6QtwLSSDA6Tp1wJt9FrtxXYAa 21m 1.00000000 4731168 8092 8092.00
30 dragonhound_DEV RHi882Amab35uXjqBZjVxgEgmkkMu454KK 23m 1.00000000 4731167 6567 6567.00
31 francois_SH RDJ8XYmYDWFVjCrZHE3nytT84yZkDUP7ii 24m 1.00000000 4731166 6858 6858.00
32 alienx_NA RP4bAeJGc6b21J6UA4TqNRr6hdiGTALien 25m 1.00000000 4731165 6946 6946.00
33 qa_DEV RAU2mkFapVtzrELdGa3uXpkJGFMK7Z5Uyp 26m 1.00000000 4731164 6714 6714.00
34 gcharang_SH RGcGxTnVbaVUBVoh5yxDqscLFWgfdeWALS 27m 1.00000000 4731163 8410 8410.00
35 ptyx_SH RPzvZG4zHXCbfoqf4MvgPL6BkRMLd4vqEB 28m 1.00000000 4731162 6703 6703.00
36 marmarachain_EU RYa7pC7dNLejeu5q2Kst7Mef1VBTEoqiMD 30m 1.00000000 4731161 6626 6626.00
37 gcharang2_SH RGcG93msVvnGf6BJGHqKj32sTjpEgUszey 31m 1.00000000 4731160 7902 7902.00
38 van_EU RVanEUxUaumVoFvUcwkdyWjRUvaGW71hVT 32m 1.00000000 4731159 8822 8822.00
39 kmdude_SH RKUz1GrTmY7B6FGUtM4LSywBRM9RQco3zE 33m 1.00000000 4731158 8466 8466.00
40 chmex_NA RMKfy7zjSvvKgC7tQReYrRSFfEFFGkZkFc 34m 1.00000000 4731157 8640 8640.00
41 chmexvet_SH RQxfyScivdSERChE2vYT9oFA7dWQzzPR4K 35m 1.00000000 4731156 8716 8716.00
42 colmapol_EU R9cDRNczdp7GCv6X38juh6dDQXUvXNqPG2 36m 1.00000000 4731155 8689 8689.00
43 fediakash_NA RLr5mRgJhm5C55Cbf6BLHwkRNXvWGYDMjD 37m 1.00000000 4731154 8496 8496.00
44 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 37m 1.00000000 4731153
45 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 38m 1.00031200 4731152
46 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 38m 1.00062400 4731151
47 fediakash_AR RUpKSrE4y858KuF6ncnAfuiDXE3fzDyM5Q 38m 1.00000000 4731150 8523 8523.00
48 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 39m 1.00000000 4731149
49 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 39m 1.00000000 4731148
50 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 39m 1.00031200 4731147
51 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 39m 1.00000000 4731146
52 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 39m 1.00031200 4731145
53 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 39m 1.00023000 4731144
54 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 40m 1.00000000 4731143
55 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 40m 1.00000000 4731142
56 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 40m 1.00010000 4731141
57 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 40m 1.00031200 4731140
58 chmex_AR RNFTgUWvx8zUsdVL56uuffiKXZTU4q45cr 39m 1.00000000 4731139 8753 8753.00
59 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 41m 1.00000000 4731138
60 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 41m 1.00062400 4731137
61 gcharang_AR RGcGyeSRf3pjE7Lf872TXPAdAjEkcoiGb7 41m 1.00000000 4731136 8463 8463.00
62 smdmitry2_AR RSMD2ARiCx4jPEEUCrwdpgM5vwU6PngpqC 42m 1.00000000 4731135 8476 8476.00
63 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 43m 1.00000000 4731134
64 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 43m 1.00013118 4731133
65 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 44m 1.00031200 4731132
66 smdmitry_NA RSMDNAREdddDcTVJqnYvHTJaRKRF2nVNaz 45m 1.00000000 4731131 8613 8613.00
67 dragonhound_SH RVj54N8Txu1krex5nqpoNVUUxSKA26PkZ4 48m 1.00000000 4731130 6672 6672.00
68 who-biz_AR RV6MDNZ6t3zJWhvgyZTJfzMj55LBiMsmJM 50m 1.00000000 4731129 6271 6271.00
69 blackice_NA REoEiLdFyUYQLrRa7RMdU2Jmu6LAWsUqba 51m 1.00000000 4731128 6830 6830.00
70 gcharang_DEV RGcG4Ei5mPCHaGYvHfmqXLg9wBk7PFb8Co 57m 1.00000000 4731127 8435 8435.00
71 pbca26_NA RPwD7JNpkvpEpWXxNq9NWG4n127pFs1K43 58m 1.00000000 4731126 8259 8259.00
72 chmex_EU RWvfkt8UjbPWXgeZEcgYmKw2vA1bbAx5t2 1h1m 1.00000000 4731125 8512 8512.00
73 alienx_EU RALienLQZxF5JeJxWyLfFTw5Y3ohmdU4gU 1h4m 1.00000000 4731124 6454 6454.00
74 cipi_AR RE1NaK7Bp5Xy127nbFLmu4QVxPPnQkoe4h 1h6m 1.00000000 4731123 6668 6668.00
75 onur-ozkan_EU R9Pyw4ZHRJsvLe62azkj2ie7wXqRUHLfeL 1h8m 1.00000000 4731122 6580 6580.00
76 cipi_EU RTMSZ28BvFvy9eGE8FTSstX1APXMXimXdN 1h11m 1.00000000 4731121 6763 6763.00
77 blackice_SH RM3BfrKfZTdgMgn8WDN6Bgt99AxoLmCvpi 1h13m 1.00000000 4731120 6757 6757.00
78 cipi_NA RGayMoe7ptHwmAfVcDsZPnrxM4EsW1REMy 1h17m 1.00000000 4731119 6649 6649.00
79 cipi2_NA RFh4mfseWmUBME1rXGHpnPQXPEiRjNMNDE 1h18m 1.00000000 4731118 6768 6768.00
80 alien_NA RDZaLiENRUnckP57oRxLznYmFM5bV9PaZV 1h19m 1.00000000 4731117 6913 6913.00
81 dragonhound_AR RGBEt22GeFXRvZjfZpvzo68aaxEUtAFZg8 1h21m 1.00000000 4731116 4885 4885.00
82 blackice_AR RAAY3StQqMoxdQgrVbnYevadvcsCxwTj11 1h22m 1.00000000 4731115 6735 6735.00
83 alien_AR RV8ZLiXALiensU9YaGuJJbja1eABcwL3vY 1h23m 1.00000000 4731114 6736 6736.00
84 who-biz_NA RAuRSFQi7UhGLda1wCgTes7TyK55BC9yn9 1h25m 1.00000000 4731113 7340 7340.00
85 ca333_EU RLC82RXbN5ovL8tZKvU9yzWuhtPmkR7ebR 1h26m 1.00000000 4731112 6623 6623.00
86 alien_SH RVrtLPvKrszs7zSggTsXPYsbxc5SwALiEN 1h27m 1.00000000 4731111 6741 6741.00
87 ca333_DEV RTfsGUKtFw3ZkrG3PDPoh5jnn79fExWJhu 1h28m 1.00000000 4731110 6574 6574.00
88 alien_EU RALiENAgeHExyyEnBARdZdwWbHWokoUbtc 1h29m 1.00000000 4731109 6547 6547.00
89 blackice2_AR RTyXnYR5DG8hAGGutM1W6hU9ERS6MpxTNC 1h30m 1.00000000 4731108 6731 6731.00
90 dragonhound_NA RDbsu8cS1J3RpRfYTagmhE3E3irBLdG1io 1h32m 1.00000000 4731107 6398 6398.00
91 onur-ozkan_NA RSP8FSK2fcgmRjEhjRJg7nJ9uaxNwsmWBx 1h33m 1.00000000 4731106 6744 6744.00
92 smdmitry_EU RSMDNNEUvCRii6ebwJJRt2D1zucW4Sf5M9 1h34m 1.00000000 4731105 8638 8638.00
93 chmex_SH RVNQWLPdPG1AabQvzmwGpE5pxd1Yt8SkYL 1h35m 1.00000000 4731104 8773 8773.00
94 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 1h36m 0.99000496 4731103
95 RVtg94k4yjx5JznUt47fpHZkWC2wA5KqCQ 1h36m 1.00000000 4731102
96 dragonhound_EU RBksYFaewa6C5VSLej39iWLuTuJZBYjGwJ 1h36m 1.00000000 4731101 6674 6674.00
97 smdmitry_SH RSMDSHtX6f26fsi9dPY4WdCoF9zJygYLoE 1h37m 1.00000000 4731100 8609 8609.00
98 core_DEV RWi9bbzESq1UBYdXsEBKZCRj41V5nwuP23 1h38m 1.00000000 4731099 6735 6735.00
99 RNjJYvz6aCMaeZanXfCpXvoc2FKxEKMTj2 1h39m 0.99119714 4731098
100 blackice_EU RKJPFfQSWwsVrTWSis4VGvWQYnrQFkEB3Q 1h39m 1.00000000 4731097 6753 6753.00
101 smdmitry_AR RKrkipUqx8LR18JcBVQUZWzuZsZh5eXqVC 1h41m 1.00000000 4731096 8694 8694.00
dimxy_DEV RJQt5dEdVMVdBZz3D8AkEsmotMatoGcTBY 16h7m 1.00000000 4730300 7842 7842.00
mcrypt_NA RM4bX8ojaCUoz3iFerWSdsM2HCDSmZttpN 6d9h 1.00000000 4722426 8613 8613.00
artist_SH RBsBrUeQxbes8nbLDyxKDbPq1MWsVvJ45V 23d20h 1.00000000 4698157 6453 6453.00
naezith_EU RGHcUzknR6JSUzdtxjMZWDEZ2v65air8MB 29d18h 1.00000000 4689700 5943 5943.00
naezith_NA R9oDLb6DmyseLjoasJnwyDSQUJSSiVSaHR 30d23h 1.00000000 4687967 6203 6203.00
tonyl_AR RM5PwsupULJx3HgBmfKwKJrts5wX6uMepc 39d23h 1.00000000 4675102 5704 5704.00
shamardy_SH RCNyZmHjqPrru1SiijA4fgUeEKZ6u2JVvD 240d7h 1.00000000 4391256 2702 2702.00
batman_EU RKeotAvMnCB94k6KbKjDnXtZKGPXttZpwe 1y53d 1.00000000 4139215 14 14.00
alright_DEV RFARHrX8WwgzSRw8uZaDb9PWG5uGVPUdmP never 0