Komodo Platform (dPoW) Notarization Stats

Season 8

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 61503 4504709 4504570 2h7m 4504583 0bd366b14ea1e9f0520d42414187351af7ce76e3b0c9f92026016a5aa2a15391
CLC 26234 1176069 1415830 2h7m 4504583 002d96e1414f709d99d0b95fb3a484be928d198e875a88b37b085d126527e0b4
ILN 9167 2470618 2511392 2h7m 4504583 069bfe466f0ca0eef798ca6e776db2dced2b8dae5ccb4a954983d7b82d2fbf2a
MCL 28348 1744886 2845306 2h10m 4504580 0800b581348ddcd828f9c752f61c42d50447ba174fa0862a1d542729708e1ce2
TOKEL 30661 920259 1839938 2h13m 4504577 007715870ae3a035d3b83cf064b0aacb201939d3a1e594f2294a921d63cdee35
PIRATE 29563 3118440 3505176 2h15m 4504576 00000001f279e19d8deace348efde10bf938b5e8e377c719c4c0ece863a9be7c
KOIN 20314 2140599 2237846 2h27m 4504568 03e563c5c01b0770123ef518de7f407b563b9971af8c5f3623237d83a8f54e60
GLEEC 25718 982436 267926 2h36m 4504560 0dbaad708969d043ef8fe87c7baae686d00c4eb4043cd698880c411dbe06217c
THC 24662 2774653 3013496 3h6m 4504529 04390e44595525d4a6031462223bf72e22448596c5cf8645166bc4d94f1f0ec1
CCL 20194 2064001 2162498 3d15h 4499514 0038dbc34aa7e5e41e9359d097d1f0f53cfd890ff20339b24d80432a936490ce
MARTY 19073 805160 1012312 48d17h 4436354 0068270b4035264e22616823a16a1421ac2e1fd41ad3ceed9cda8582fb9602fb
DOC 23870 790617 1066532 52d3h 4431587 0109e7d06ec6c121e36adbdf87533d8c6a402f859ba50a75e304c52e0bd41587
NINJA 1897 2092560 2093340 237d5h 4170141 0000024cd6b86a7af7357ef0c35d983030bd432aa7faa7b56d61e49689dd73a2
SUPERNET 1846 3272148 3276030 247d5h 4155914 008d3312923958b398387956854ffa50af1bc051b6cbfa798cc82c898c7d7bd3
KMD CCL CLC DOC GLEEC ILN KOIN MARTY MCL NINJA PIRATE SUPERNET THC TOKEL