Komodo Platform (dPoW) Notarization Stats

Season 8

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 90601 4656928 4656910 3m 4656924 02fa646159d94f15458749569f815949bc66f32d9ed953c5b33d04ee9ed6474f
PIRATE 42429 3118440 3657526 1m 4656927 00000001069226cae148ab73fb05ada152b7741434e4738013872775e0b1429c
MCL 40424 1744886 2997766 9m 4656916 0000004b7ec5583b1c4b72669bea929d63fd728f5aa59fa7423cbf9d338d7925
CLC 39414 1176069 1560858 20m 4656902 00853afc04438035689a55548d720e0173270517525ddf307dc0023e6b22965b
TOKEL 42827 920259 1972362 22m 4656898 0141d02a22c01f83e67da604f3df1ec80f0c233748d3798b42ce582415f3fa78
GLEEC 28279 982436 273922 42m 4656867 0e05dee293ca7d43a2d37a047f69839e25a259d99ca0569f125b0b48cd8dba88
THC 26839 2774653 3024904 1h12m 4656836 0c7e2d42d576cd3978e75e669a6c6ed13e0e641c937cf73be8da4daf4515c3c0
KOIN 25358 2140599 2263262 12h19m 4656184 01c15e4fa623b04e7e4eea5eedd50f962dfccf971113367cbf26ad3fe84d21c0
ILN 12842 2470618 2528622 21d18h 4625887 0d033f146678fedde4b3554e6160ba9ceed98b371b7a2577994887566104f536
CCL 23974 2064001 2181480 32d16h 4610270 0b19eafcd90aa7efe7258bd8f6475a14abe5bd9dd6c400c43dd20d411aecf1e4
MARTY 19073 805160 1012312 155d2h 4436354 0068270b4035264e22616823a16a1421ac2e1fd41ad3ceed9cda8582fb9602fb
DOC 23870 790617 1066532 158d12h 4431587 0109e7d06ec6c121e36adbdf87533d8c6a402f859ba50a75e304c52e0bd41587
NINJA 1897 2092560 2093340 343d13h 4170141 0000024cd6b86a7af7357ef0c35d983030bd432aa7faa7b56d61e49689dd73a2
SUPERNET 1846 3272148 3276030 353d13h 4155914 008d3312923958b398387956854ffa50af1bc051b6cbfa798cc82c898c7d7bd3
KMD CCL CLC DOC GLEEC ILN KOIN MARTY MCL NINJA PIRATE SUPERNET THC TOKEL