Komodo Platform (dPoW) Notarization Stats

Season 8

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 99626 4704075 4704055 6m 4704069 0b7ca0b4f6ad731264d904ba5ec8a29e40b54ba98fe8be8a4d9549dbcb521bde
MCL 44273 1744886 3045066 7m 4704067 00000070051e0a8e4e455bcb600d9885044be3b549ef75ff379b1d03f76b5fb8
CLC 43577 1176069 1607030 7m 4704067 008498377284a614481aeba8d2dc2d603b07b783e2d2cd7015a1f3f99e94857b
PIRATE 46459 3118440 3704712 9m 4704065 00000000f2f5c19eac86b4f0fd4d560772e5989e6e035d22bf289ced9826aa18
TOKEL 46862 920259 2016422 11m 4704062 00f28c58eadc51bcb8b638d6aefc0919f915402d4f73e3a549e5a2a06d0f498f
THC 27055 2774653 3025664 44m 4704031 0ddad2df6ec366ced5f89edca63a3ee078f1f533d10659072e9a05793f18c017
GLEEC 29125 982436 275790 1h21m 4703993 070dabc4dc9b89939f94ce3a972ed3d962f022b5dd717767369a5500e3442e48
KOIN 25411 2140599 2264102 7d20h 4692819 0e8576e4e347c3376879a82c7a6a0e8a9383a082124610bfbb192cb0cc839158
CCL 23978 2064001 2181500 7d20h 4692819 09891c0ac21f2e476706134aa90adaa8598643a075843f91b69e265d875b0315
ILN 12844 2470618 2528630 7d20h 4692819 05be2a4191cb20fd29daa58d77f19957f263c57959f466ccb19ced427fa72482
MARTY 19073 805160 1012312 188d1h 4436354 0068270b4035264e22616823a16a1421ac2e1fd41ad3ceed9cda8582fb9602fb
DOC 23870 790617 1066532 191d11h 4431587 0109e7d06ec6c121e36adbdf87533d8c6a402f859ba50a75e304c52e0bd41587
NINJA 1897 2092560 2093340 1y11d 4170141 0000024cd6b86a7af7357ef0c35d983030bd432aa7faa7b56d61e49689dd73a2
SUPERNET 1846 3272148 3276030 1y21d 4155914 008d3312923958b398387956854ffa50af1bc051b6cbfa798cc82c898c7d7bd3
KMD CCL CLC DOC GLEEC ILN KOIN MARTY MCL NINJA PIRATE SUPERNET THC TOKEL