Komodo Platform (dPoW) Notarization Stats

Season 8

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 101020 4711361 4711345 26m 4711358 0ca932a35ee32d5d85e0585115d502f1e3ece568e40f9abf8e98903bbb1e2c2e
GLEEC 29251 982436 276088 14m 4711359 00be720a376d83966f79df48f0d9e081864244191d3e67553aa39168f7e2088d
CLC 44212 1176069 1614356 26m 4711358 00ae77da5fc2458339615bec270f19ab47047352f1a211924d38bd484ce4eec5
MCL 44880 1744886 3052508 29m 4711355 039445ec3974bfae51c3fd02b1b3236d2d15462e43e996033aa7cd0eb1cd26f0
TOKEL 47492 920259 2023376 32m 4711354 0007f9c4454b5228432410ed8831a4c9d947769f3e273308ba8b83f3fd52474a
PIRATE 47086 3118440 3712128 42m 4711346 000000099c6802c10bc5f19e1a4996bb7336a6f1572ba99de88ffbb00c9e9334
THC 27107 2774653 3025842 2d1h 4708509 005fa17d394fca48ddb6246f56ab17d6ad4bccfb162c9fc1218b35cd678812cb
KOIN 25411 2140599 2264102 13d1h 4692819 0e8576e4e347c3376879a82c7a6a0e8a9383a082124610bfbb192cb0cc839158
CCL 23978 2064001 2181500 13d1h 4692819 09891c0ac21f2e476706134aa90adaa8598643a075843f91b69e265d875b0315
ILN 12844 2470618 2528630 13d1h 4692819 05be2a4191cb20fd29daa58d77f19957f263c57959f466ccb19ced427fa72482
MARTY 19073 805160 1012312 193d6h 4436354 0068270b4035264e22616823a16a1421ac2e1fd41ad3ceed9cda8582fb9602fb
DOC 23870 790617 1066532 196d16h 4431587 0109e7d06ec6c121e36adbdf87533d8c6a402f859ba50a75e304c52e0bd41587
NINJA 1897 2092560 2093340 1y16d 4170141 0000024cd6b86a7af7357ef0c35d983030bd432aa7faa7b56d61e49689dd73a2
SUPERNET 1846 3272148 3276030 1y26d 4155914 008d3312923958b398387956854ffa50af1bc051b6cbfa798cc82c898c7d7bd3
KMD CCL CLC DOC GLEEC ILN KOIN MARTY MCL NINJA PIRATE SUPERNET THC TOKEL