Komodo Platform (dPoW) Notarization Stats

Season 8

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 63275 4513711 4513690 6m 4513704 012f80c96be4b02092242a645eba0f0925b08c8b938f5a8e15afb5d26b381829
THC 24781 2774653 3014050 4m 4513706 0b7836de7e711c08be2a4321f43f8356148f881e0182d70fe4716d4d76b68a84
MCL 29094 1744886 2854402 5m 4513705 0c4f6d4b661e5fc3abf4abac5f9fc93bead7ac65393be21aab59dd633399b95f
ILN 9766 2470618 2514462 6m 4513704 0e1cf9059e32739fc994f127b9d71016df60903900ae92efbf0631b20bf93161
KOIN 20914 2140599 2240922 11m 4513698 0b1521240345e7fce8ac258a9017abefcefe091f89772b118f1b79f3eca7c2b0
TOKEL 31481 920259 1848530 11m 4513697 0002a1d1787d64f9e64486ac49b150c0224e7d5a540eb710f62098dfaa5022c7
CLC 27015 1176069 1424286 11m 4513697 00aa969aa5bcc52621fd94e41be300051b1c7ff7cd9edd28f0f492c6e9d8a93e
CCL 20532 2064001 2164202 16m 4513688 0df8f2f1df6693d48af679d38064abf4ef05c3ef9b370dcf2f35db0ca8966a44
PIRATE 30286 3118440 3514284 18m 4513684 000000009eb2bd49da5c81fc2014c0549a1e1576d458bec460b2866a3abd07ad
GLEEC 25857 982436 268262 2h47m 4513521 002ee718f501c137c152900f35df832887bc0546e8ad665774197586c2d647b3
MARTY 19073 805160 1012312 54d23h 4436354 0068270b4035264e22616823a16a1421ac2e1fd41ad3ceed9cda8582fb9602fb
DOC 23870 790617 1066532 58d9h 4431587 0109e7d06ec6c121e36adbdf87533d8c6a402f859ba50a75e304c52e0bd41587
NINJA 1897 2092560 2093340 243d11h 4170141 0000024cd6b86a7af7357ef0c35d983030bd432aa7faa7b56d61e49689dd73a2
SUPERNET 1846 3272148 3276030 253d11h 4155914 008d3312923958b398387956854ffa50af1bc051b6cbfa798cc82c898c7d7bd3
KMD CCL CLC DOC GLEEC ILN KOIN MARTY MCL NINJA PIRATE SUPERNET THC TOKEL